Backgammon ACT Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Saeed Nourmohammadi | 1,835.36 | 3640 |
2 | Simon Ustick | 1,762.08 | 2659 |
3 | Hossein Haydari | 1,741.41 | 4790 |
4 | Martin Pikler | 1,719.27 | 2276 |
5 | Habib Shalala | 1,687.58 | 380 |
6 | Tom Chrysostomou | 1,681.23 | 3120 |
7 | Craig Elfenbein | 1,671.49 | 501 |
8 | Ian Dunstan | 1,666.13 | 563 |
9 | Maricar Ustick | 1,664.64 | 2145 |
10 | Cindy Belonogoff | 1,643.69 | 670 |
11 | Terry Christodoulou | 1,624.84 | 1278 |
12 | Peter Kalyvas | 1,623.14 | 3012 |
13 | David Berry | 1,619.19 | 1865 |
14 | Robert Disney | 1,618.24 | 1790 |
15 | David Kinston | 1,602.59 | 553 |
16 | John McAleenan | 1,589.58 | 484 |
17 | Siegfried Pohlenz | 1,588.35 | 1855 |
18 | Griff Ware | 1,584.50 | 370 |
19 | Shane McNally | 1,584.25 | 1656 |
20 | Mehdi Larki | 1,580.73 | 631 |
21 | Rob Baker | 1,570.86 | 30 |
22 | Peter Deck | 1,565.47 | 248 |
23 | Taeed Athari | 1,563.61 | 1641 |
24 | John Symon | 1,561.34 | 2851 |
25 | Gary Stavrou | 1,555.02 | 2806 |
26 | Mahmoud Abbasi | 1,540.04 | 70 |
27 | Alex Ivanovski | 1,534.16 | 408 |
28 | John Tsianos | 1,528.64 | 1917 |
29 | Rob Brito | 1,518.70 | 42 |
30 | Barry Brown | 1,504.68 | 10 |
31 | Steve Walding | 1,497.68 | 696 |
32 | Greg Ash | 1,497.18 | 3250 |
33 | James Vlandis | 1,489.33 | 14 |
34 | Anthony Sacker | 1,486.92 | 2097 |
35 | Zahra Rezayazdi | 1,485.39 | 7 |
36 | Ian Manson | 1,478.13 | 7 |
37 | Barry Bennett | 1,475.91 | 149 |
38 | Jason Rhodes | 1,455.86 | 972 |
39 | Michelle Taubman | 1,444.44 | 1345 |
40 | Andre Marootians | 1,438.69 | 674 |
41 | Mick Konemann | 1,425.60 | 131 |
42 | Bill Toubakaris | 1,425.20 | 132 |
43 | Rifaat Shoukrallah | 1,408.42 | 275 |
44 | Pat Collins | 1,402.75 | 28 |
45 | Anestis Pouferas | 1,401.88 | 262 |
46 | Klea Maniatis | 1,374.19 | 793 |
47 | Rosalind Baker | 1,345.76 | 628 |
48 | Cornelius Weber | 1,314.37 | 70 |
49 | James Cotsell | 1,294.56 | 175 |
50 | Ramsey Andary | 1,284.58 | 925 |
51 | Mick Bungey | 1,263.02 | 1480 |
52 | Martin Shannon | 1,236.12 | 436 |
53 | Kate Smith | 1,219.03 | 193 |
54 | Linda Shannon | 1,138.83 | 350 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-02-23.