International and Inter-Club Challenges Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Saeed Nourmohammadi | 1,835.36 | 3640 |
2 | Simon Ustick | 1,762.08 | 2659 |
3 | Hossein Haydari | 1,741.41 | 4790 |
4 | Martin Pikler | 1,719.27 | 2276 |
5 | Kevin Jessup | 1,708.88 | 2017 |
6 | Mick Dyett | 1,703.80 | 1491 |
7 | Steve Quinn | 1,696.69 | 3885 |
8 | Habib Shalala | 1,687.58 | 380 |
9 | Craig Elfenbein | 1,671.49 | 501 |
10 | Ian Dunstan | 1,666.13 | 563 |
11 | Maricar Ustick | 1,664.64 | 2145 |
12 | Tony Walker | 1,650.72 | 1918 |
13 | Cindy Belonogoff | 1,643.69 | 670 |
14 | Steve Davy | 1,634.94 | 212 |
15 | Magnus Ahlgren | 1,634.86 | 520 |
16 | Terry Christodoulou | 1,624.84 | 1278 |
17 | Robert Disney | 1,618.24 | 1790 |
18 | Tim Chambers | 1,617.28 | 184 |
19 | Virginia Jones | 1,612.03 | 122 |
20 | David Kinston | 1,602.59 | 553 |
21 | Jim Bean | 1,598.04 | 2759 |
22 | Breck McCormack | 1,592.68 | 1135 |
23 | John McAleenan | 1,589.58 | 484 |
24 | Siegfried Pohlenz | 1,588.35 | 1855 |
25 | Shane McNally | 1,584.25 | 1656 |
26 | Steve Clarry | 1,583.85 | 816 |
27 | Jesse Beer | 1,579.01 | 418 |
28 | Syd Moore | 1,575.15 | 201 |
29 | Peter Deck | 1,565.47 | 248 |
30 | Taeed Athari | 1,563.61 | 1641 |
31 | John Symon | 1,561.34 | 2851 |
32 | Gary Stavrou | 1,555.02 | 2806 |
33 | Mahmoud Abbasi | 1,540.04 | 70 |
34 | Richard Greenfield | 1,534.21 | 63 |
35 | Grant Hoffman | 1,530.42 | 362 |
36 | Tim Hochgrebe | 1,523.66 | 103 |
37 | James Noble | 1,497.33 | 721 |
38 | Greg Ash | 1,497.18 | 3250 |
39 | Elsa McNally | 1,495.46 | 310 |
40 | Andrejs Liepins | 1,490.17 | 298 |
41 | Ben Phillips | 1,487.16 | 134 |
42 | Anthony Sacker | 1,486.92 | 2097 |
43 | Reece McLean | 1,480.56 | 1239 |
44 | Arezou Alizadeh | 1,460.45 | 63 |
45 | Craig Francis | 1,457.20 | 63 |
46 | Jason Rhodes | 1,455.86 | 972 |
47 | Keith Gillett | 1,453.70 | 126 |
48 | Isabella Wardynska | 1,453.31 | 74 |
49 | Tony Gibbons | 1,448.93 | 250 |
50 | Michelle Taubman | 1,444.44 | 1345 |
51 | Jacob Grech | 1,436.60 | 859 |
52 | Ash Alizadeh | 1,431.55 | 63 |
53 | Nick Begakis | 1,429.88 | 2038 |
54 | Carol Wakelin | 1,428.40 | 2186 |
55 | Elizabeth Hurley | 1,420.26 | 74 |
56 | Alec Barr | 1,417.03 | 427 |
57 | Rifaat Shoukrallah | 1,408.42 | 275 |
58 | Chris Aston | 1,407.57 | 74 |
59 | Hamish Moore | 1,407.27 | 554 |
60 | Edmond Catusanu | 1,396.04 | 433 |
61 | Manny Aston | 1,393.90 | 85 |
62 | Ivo Zarnic | 1,389.14 | 361 |
63 | Klea Maniatis | 1,374.19 | 793 |
64 | Paula Spenceley | 1,361.42 | 90 |
65 | Rosalind Baker | 1,345.76 | 628 |
66 | Michael Myszka | 1,313.58 | 539 |
67 | Grayham Rundle | 1,208.87 | 1451 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-02-23.