Newcastle Backgammon Club Ladder - Season 2021
Last match recorded here this season was on 2021-02-21.
Rank | Name | Score | Points played |
---|---|---|---|
1 | David Bower | 1,575.34 | 35 |
2 | Adrian Marisescu | 1,550.87 | 14 |
3 | Mick Dyett | 1,547.31 | 41 |
4 | Tony Walker | 1,528.96 | 48 |
5 | Brian Ramsey | 1,526.37 | 21 |
6 | Robert Sebok | 1,520.17 | 21 |
7 | Robert Disney | 1,517.60 | 41 |
8 | Ken Vaughan | 1,499.96 | 41 |
9 | Sam Williams | 1,499.10 | 14 |
10 | Greg Mitchell | 1,496.32 | 42 |
11 | Dan Williams | 1,477.71 | 21 |
12 | Les Pierpoint | 1,473.46 | 21 |
13 | Alan Cathcart | 1,470.59 | 35 |
14 | Cassie Crebert | 1,470.48 | 48 |
15 | Gerhardt Macor | 1,458.99 | 42 |
16 | Julie Castles | 1,449.12 | 14 |
17 | Michelle Taubman | 1,437.66 | 41 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2021-02-23.