Newcastle Backgammon Club Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Mick Dyett | 1,707.74 | 1504 |
2 | Shaun Harding | 1,681.88 | 322 |
3 | Tony Walker | 1,655.02 | 1931 |
4 | David Bower | 1,649.89 | 939 |
5 | Gerhardt Macor | 1,639.36 | 1262 |
6 | Adrian Marisescu | 1,624.99 | 895 |
7 | Robert Disney | 1,622.26 | 1803 |
8 | Costea Ianculescu | 1,603.54 | 266 |
9 | Greg Mitchell | 1,558.86 | 1608 |
10 | Lorenzo Caita-Mandra | 1,540.72 | 279 |
11 | Brian Ramsey | 1,530.78 | 865 |
12 | Alan Cathcart | 1,519.87 | 858 |
13 | Gheorghe Baleanu | 1,463.66 | 35 |
14 | Robert Sebok | 1,459.48 | 888 |
15 | Ken Vaughan | 1,453.48 | 151 |
16 | Michelle Taubman | 1,440.14 | 1358 |
17 | Bruce Parr | 1,433.86 | 858 |
18 | Sharne Dyett | 1,426.49 | 14 |
19 | Maddy Kehoe | 1,419.32 | 21 |
20 | Sam Williams | 1,390.11 | 84 |
21 | Cassie Crebert | 1,384.91 | 894 |
22 | Les Pierpoint | 1,371.58 | 843 |
23 | Kyle Rhoades | 1,369.85 | 101 |
24 | Dan Williams | 1,334.37 | 98 |
25 | Mel Dyett | 1,317.59 | 142 |
26 | Kate Smith | 1,219.03 | 193 |
27 | Julie Castles | 1,097.53 | 546 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-02-25.