Newcastle Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Mick Dyett | 1,703.80 | 1491 |
2 | Simon Woodhead | 1,695.59 | 469 |
3 | Tom Chrysostomou | 1,681.23 | 3120 |
4 | Ian Dunstan | 1,666.13 | 563 |
5 | Tony Walker | 1,650.72 | 1918 |
6 | David Bower | 1,649.89 | 939 |
7 | Gerhardt Macor | 1,639.36 | 1262 |
8 | Steve Davy | 1,634.94 | 212 |
9 | Adrian Marisescu | 1,624.99 | 895 |
10 | Terry Christodoulou | 1,624.84 | 1278 |
11 | Melinda Kelf | 1,623.64 | 1597 |
12 | Peter Kalyvas | 1,623.14 | 3012 |
13 | David Berry | 1,619.19 | 1865 |
14 | Robert Disney | 1,618.24 | 1790 |
15 | Virginia Jones | 1,612.03 | 122 |
16 | Jim Bean | 1,598.04 | 2759 |
17 | John McAleenan | 1,589.58 | 484 |
18 | Taeed Athari | 1,563.61 | 1641 |
19 | John Symon | 1,561.34 | 2851 |
20 | Greg Mitchell | 1,558.86 | 1608 |
21 | Gary Stavrou | 1,555.02 | 2806 |
22 | Alex Ivanovski | 1,534.16 | 408 |
23 | Grant Hoffman | 1,530.42 | 362 |
24 | Alan Cathcart | 1,519.87 | 858 |
25 | Joanna Kerinya | 1,515.82 | 30 |
26 | Greg Ash | 1,497.18 | 3250 |
27 | Ben Phillips | 1,487.16 | 134 |
28 | Chris White | 1,467.24 | 484 |
29 | Robert Sebok | 1,459.48 | 888 |
30 | Jason Rhodes | 1,455.86 | 972 |
31 | Michelle Taubman | 1,444.44 | 1345 |
32 | Bruce Parr | 1,433.86 | 858 |
33 | Chris Belton | 1,430.84 | 21 |
34 | Carol Wakelin | 1,428.40 | 2186 |
35 | Rifaat Shoukrallah | 1,408.42 | 275 |
36 | Jim Bardakos | 1,397.26 | 375 |
37 | Edmond Catusanu | 1,396.04 | 433 |
38 | Cassie Crebert | 1,388.92 | 881 |
39 | Klea Maniatis | 1,374.19 | 793 |
40 | Kyle Rhoades | 1,369.85 | 101 |
41 | Paula Spenceley | 1,361.42 | 90 |
42 | Mel Dyett | 1,317.59 | 142 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-02-23.