Persian Rose Backgammon Club Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | David Reitzin | 1,771.44 | 1627 |
2 | Arthur Ramer | 1,714.50 | 2075 |
3 | Mick Dyett | 1,707.74 | 1504 |
4 | Nejdeh Marootians | 1,707.37 | 779 |
5 | Brenton Mestel | 1,690.01 | 302 |
6 | Habib Shalala | 1,687.58 | 380 |
7 | Ian Dunstan | 1,666.13 | 563 |
8 | Tony Walker | 1,655.02 | 1931 |
9 | Gerhardt Macor | 1,639.36 | 1262 |
10 | Terry Christodoulou | 1,624.84 | 1278 |
11 | Reza Motahari | 1,620.16 | 205 |
12 | David Berry | 1,619.19 | 1865 |
13 | Jim Bean | 1,598.88 | 2780 |
14 | Breck McCormack | 1,592.68 | 1135 |
15 | Steve Clarry | 1,583.85 | 816 |
16 | Zvi Bendavid | 1,573.26 | 161 |
17 | Gary Stavrou | 1,570.51 | 2827 |
18 | Taeed Athari | 1,563.61 | 1641 |
19 | George Avramides | 1,562.17 | 273 |
20 | John Symon | 1,561.34 | 2851 |
21 | Zhiman Rahmati | 1,556.76 | 589 |
22 | Kaveh Darvish | 1,554.64 | 44 |
23 | Jamshid Demehri | 1,548.58 | 344 |
24 | Hamid Samavi | 1,539.53 | 59 |
25 | Shahram Ghodsi | 1,533.33 | 214 |
26 | Ian Anderson | 1,531.64 | 29 |
27 | Mark Catusanu | 1,526.53 | 35 |
28 | Shadi Eivaz Zadeh | 1,519.74 | 224 |
29 | Jamal Ghezelbash | 1,512.77 | 466 |
30 | Farhad Rashidi | 1,510.87 | 25 |
31 | Navid Mohammadi | 1,504.47 | 20 |
32 | Omid Mohammadi | 1,496.91 | 48 |
33 | Mohammad Abdullah | 1,491.07 | 15 |
34 | Matthew Rasuli | 1,472.88 | 661 |
35 | Jason Gray | 1,469.90 | 23 |
36 | Kee Yio Wan | 1,455.80 | 896 |
37 | Ali Erfan | 1,454.81 | 175 |
38 | Walter Bartelme | 1,450.06 | 14 |
39 | Andre Marootians | 1,438.69 | 674 |
40 | Mohammad Nejati | 1,430.91 | 3006 |
41 | Keyan Ghezelbash | 1,423.22 | 213 |
42 | Hamish Moore | 1,407.27 | 554 |
43 | Faraz Demehri | 1,404.74 | 250 |
44 | Parsa Zaher | 1,399.81 | 69 |
45 | Edmond Catusanu | 1,396.04 | 433 |
46 | Mahnaz Rostami | 1,373.38 | 1503 |
47 | Kaveh Ghezelbash | 1,360.45 | 471 |
48 | Marie Chandler | 1,271.24 | 85 |
49 | Grayham Rundle | 1,208.87 | 1451 |
50 | Parviz Sheidai | 1,205.07 | 369 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-02-25.