Official ABF Player Ratings
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Saeed Nourmohammadi | 1,835.36 | 3640 |
2 | Len Brown | 1,780.60 | 189 |
3 | David Reitzin | 1,762.09 | 1608 |
4 | Simon Ustick | 1,762.08 | 2659 |
5 | Hossein Haydari | 1,741.41 | 4790 |
6 | Chris Benham | 1,740.59 | 517 |
7 | Amir Golegolab | 1,721.93 | 203 |
8 | Martin Pikler | 1,719.27 | 2276 |
9 | Arthur Ramer | 1,714.50 | 2075 |
10 | Kevin Jessup | 1,708.88 | 2017 |
11 | Nejdeh Marootians | 1,707.37 | 779 |
12 | Terry Efthimiou | 1,706.79 | 366 |
13 | Mick Dyett | 1,703.80 | 1491 |
14 | Vince Turner | 1,703.28 | 170 |
15 | Peter Brown | 1,697.64 | 221 |
16 | Steve Quinn | 1,696.69 | 3885 |
17 | Simon Woodhead | 1,695.59 | 469 |
18 | Brenton Mestel | 1,690.01 | 302 |
19 | Habib Shalala | 1,687.58 | 380 |
20 | Pat Halpin | 1,682.92 | 246 |
21 | Shaun Harding | 1,681.88 | 322 |
22 | Tom Chrysostomou | 1,681.23 | 3120 |
23 | Craig Elfenbein | 1,671.49 | 501 |
24 | Bill Marczak | 1,668.58 | 1156 |
25 | Gene McIntyre | 1,666.38 | 1325 |
26 | Ian Dunstan | 1,666.13 | 563 |
27 | Maricar Ustick | 1,664.64 | 2145 |
28 | Kristopher Nicola | 1,659.16 | 417 |
29 | Tony Walker | 1,650.72 | 1918 |
30 | David Bower | 1,649.89 | 939 |
31 | Jay Deva | 1,647.62 | 34 |
32 | Cindy Belonogoff | 1,643.69 | 670 |
33 | Gerhardt Macor | 1,639.36 | 1262 |
34 | Steve Davy | 1,634.94 | 212 |
35 | Magnus Ahlgren | 1,634.86 | 520 |
36 | Henry Wise | 1,627.71 | 3899 |
37 | Adrian Marisescu | 1,624.99 | 895 |
38 | Terry Christodoulou | 1,624.84 | 1278 |
39 | Melinda Kelf | 1,623.64 | 1597 |
40 | Peter Kalyvas | 1,623.14 | 3012 |
41 | Pouria Khojasteh | 1,621.08 | 273 |
42 | Steve Roberts | 1,620.49 | 812 |
43 | David Wells | 1,620.25 | 132 |
44 | Reza Motahari | 1,620.16 | 205 |
45 | David Berry | 1,619.19 | 1865 |
46 | Robert Disney | 1,618.24 | 1790 |
47 | Jim Piliouras | 1,618.06 | 1377 |
48 | Tim Chambers | 1,617.28 | 184 |
49 | Steve Nelson | 1,616.68 | 33 |
50 | Elie Aslanian | 1,615.85 | 167 |
51 | Martin Sagradian | 1,615.49 | 375 |
52 | Virginia Jones | 1,612.03 | 122 |
53 | Shahram Nikaein | 1,608.36 | 439 |
54 | Paul Barnett | 1,606.74 | 175 |
55 | Costea Ianculescu | 1,603.54 | 266 |
56 | Morteza Ghanei | 1,603.17 | 156 |
57 | David Kinston | 1,602.59 | 553 |
58 | Robby Solomon | 1,599.27 | 153 |
59 | Jim Bean | 1,598.04 | 2759 |
60 | Richard Jedrychowski | 1,597.61 | 223 |
61 | Rhys Osborne | 1,593.34 | 197 |
62 | Breck McCormack | 1,592.68 | 1135 |
63 | Raffi Kiaian | 1,590.98 | 162 |
64 | John McAleenan | 1,589.58 | 484 |
65 | Siegfried Pohlenz | 1,588.35 | 1855 |
66 | Vahid Falah | 1,585.33 | 234 |
67 | Judi Giddings | 1,585.11 | 192 |
68 | Griff Ware | 1,584.50 | 370 |
69 | Shane McNally | 1,584.25 | 1656 |
70 | Steve Clarry | 1,583.85 | 816 |
71 | William Van Praagh | 1,582.97 | 96 |
72 | Peter Voulgaris | 1,582.74 | 212 |
73 | Sasha Senica | 1,582.33 | 80 |
74 | Abbas Naderi | 1,581.79 | 180 |
75 | Mehdi Larki | 1,580.73 | 631 |
76 | Jesse Beer | 1,579.01 | 418 |
77 | David Mcallister | 1,577.55 | 153 |
78 | Kobi Fichman | 1,577.06 | 30 |
79 | Syd Moore | 1,575.15 | 201 |
80 | Hamish Whetstone | 1,574.25 | 58 |
81 | Jan Spillekom | 1,573.89 | 265 |
82 | Zvi Bendavid | 1,573.26 | 161 |
83 | Rob Baker | 1,570.86 | 30 |
84 | Peter Deck | 1,565.47 | 248 |
85 | Taeed Athari | 1,563.61 | 1641 |
86 | John Symon | 1,561.34 | 2851 |
87 | Christos Philippou | 1,560.07 | 207 |
88 | Romeo Lopez | 1,559.07 | 369 |
89 | Andrew Dardaganis | 1,558.92 | 17 |
90 | Greg Mitchell | 1,558.86 | 1608 |
91 | Zhiman Rahmati | 1,556.76 | 589 |
92 | Gary Stavrou | 1,555.02 | 2806 |
93 | Kaveh Darvish | 1,554.64 | 44 |
94 | Charles Embling | 1,554.59 | 66 |
95 | Adrian Pitt | 1,550.82 | 90 |
96 | Cristian Ghena-Frisk | 1,550.43 | 313 |
97 | Jamshid Demehri | 1,548.58 | 344 |
98 | George Avramides | 1,547.06 | 254 |
99 | Haleem David | 1,545.91 | 30 |
100 | Tony Burke | 1,544.10 | 105 |
101 | Angelo Ali | 1,543.85 | 2186 |
102 | Maurice Kennedy | 1,542.31 | 20 |
103 | Roshanak Mojtehedi | 1,541.04 | 164 |
104 | Lorenzo Caita-Mandra | 1,540.72 | 279 |
105 | Koko Minassian | 1,540.50 | 20 |
106 | Mahmoud Abbasi | 1,540.04 | 70 |
107 | Hamid Samavi | 1,539.53 | 59 |
108 | Malcolm Hutson | 1,536.31 | 90 |
109 | Chris Muir | 1,535.50 | 61 |
110 | Dale Williams | 1,534.98 | 245 |
111 | Richard Greenfield | 1,534.21 | 63 |
112 | Alex Ivanovski | 1,534.16 | 408 |
113 | Dan Wittkopp | 1,533.67 | 32 |
114 | Shahram Ghodsi | 1,533.33 | 214 |
115 | David Warner | 1,532.79 | 21 |
116 | Rachel Clark R | 1,532.70 | 21 |
117 | Ian Anderson | 1,531.64 | 29 |
118 | Brian Ramsey | 1,530.78 | 865 |
119 | Grant Hoffman | 1,530.42 | 362 |
120 | John Tsianos | 1,528.64 | 1917 |
121 | Graham Cameron | 1,528.06 | 78 |
122 | Ken Skues | 1,527.47 | 25 |
123 | Mark Catusanu | 1,526.53 | 35 |
124 | Damien Ingwersen | 1,526.21 | 42 |
125 | Barry Ross | 1,523.96 | 37 |
126 | Tim Hochgrebe | 1,523.66 | 103 |
127 | John Kocbek | 1,523.37 | 127 |
128 | Hammon Mans | 1,522.99 | 754 |
129 | Dale Kerr | 1,520.99 | 140 |
130 | Alan Cathcart | 1,519.87 | 858 |
131 | Shadi Eivaz Zadeh | 1,519.74 | 224 |
132 | Ali Pedram | 1,519.63 | 140 |
133 | Rob Brito | 1,518.70 | 42 |
134 | Vahid Hazrati | 1,516.55 | 146 |
135 | Lyndon Sanderson | 1,516.34 | 46 |
136 | Joanna Kerinya | 1,515.82 | 30 |
137 | Tony Pontin | 1,515.01 | 43 |
138 | Jamal Ghezelbash | 1,512.77 | 466 |
139 | Eli Mahdavi | 1,511.48 | 84 |
140 | Giancarlo Yannoulis | 1,511.36 | 1800 |
141 | Ron Shaked | 1,511.05 | 135 |
142 | Farhad Rashidi | 1,510.87 | 25 |
143 | Jenny Saunders | 1,506.10 | 42 |
144 | Barry Brown | 1,504.68 | 10 |
145 | Navid Mohammadi | 1,504.47 | 20 |
146 | Murray Richards | 1,503.94 | 30 |
147 | Linda Leftwich | 1,503.56 | 10 |
148 | Peter Drapaniotis | 1,501.88 | 14 |
149 | Tony Ghazal | 1,501.41 | 10 |
150 | Maria Corbett | 1,500.67 | 30 |
151 | Syrus Razzaghi Pour | 1,498.96 | 161 |
152 | Vanessa Centemeri | 1,498.86 | 10 |
153 | Cliff White | 1,497.81 | 14 |
154 | Steve Walding | 1,497.68 | 696 |
155 | John O'Grady | 1,497.47 | 1316 |
156 | James Noble | 1,497.33 | 721 |
157 | Greg Ash | 1,497.18 | 3250 |
158 | Omid Mohammadi | 1,496.91 | 48 |
159 | Jean Thome | 1,495.52 | 37 |
160 | Elsa McNally | 1,495.46 | 310 |
161 | Ali Sadri | 1,495.42 | 10 |
162 | Matt Damman | 1,493.83 | 10 |
163 | Paul Bolton | 1,493.46 | 16 |
164 | Craig Duffy | 1,491.84 | 270 |
165 | Kristina Colosimo | 1,491.68 | 35 |
166 | Mohammad Abdullah | 1,491.07 | 15 |
167 | Brian Cripps | 1,490.95 | 1519 |
168 | Andrejs Liepins | 1,490.17 | 298 |
169 | Fatih Kiraci | 1,490.11 | 1 |
170 | Alex Pitty | 1,489.63 | 45 |
171 | James Vlandis | 1,489.33 | 14 |
172 | Jan Arivi | 1,487.93 | 50 |
173 | Mick O'Neill | 1,487.78 | 19 |
174 | Ben Phillips | 1,487.16 | 134 |
175 | Anthony Sacker | 1,486.92 | 2097 |
176 | Jim Dimitrios Mitsios | 1,486.71 | 173 |
177 | Zahra Rezayazdi | 1,485.39 | 7 |
178 | Dilhun Akpinar | 1,485.13 | 21 |
179 | Julianna Zolde | 1,484.98 | 77 |
180 | Dr John Levin | 1,484.13 | 2251 |
181 | Amanda King | 1,483.89 | 15 |
182 | David Iran | 1,482.88 | 7 |
183 | Zeus Stellas | 1,482.39 | 5 |
184 | Kingston Coleman | 1,481.28 | 35 |
185 | Reece McLean | 1,480.56 | 1239 |
186 | Brian Seoud | 1,478.96 | 5 |
187 | Robbie Micale | 1,478.51 | 240 |
188 | Gregorio Pellegrani | 1,478.37 | 5 |
189 | Jenny Kennedy | 1,478.25 | 5 |
190 | Lisa Weekes | 1,478.24 | 19 |
191 | Ian Manson | 1,478.13 | 7 |
192 | Huon Campbell | 1,477.21 | 5 |
193 | Nabil Kazemi | 1,476.41 | 5 |
194 | Kane Millard | 1,476.04 | 5 |
195 | Barry Bennett | 1,475.91 | 149 |
196 | Jay Wang | 1,475.75 | 5 |
197 | Dianne Cheeseman | 1,475.66 | 5 |
198 | Majid Shahi | 1,473.54 | 7 |
199 | Mark Stockhausen | 1,473.07 | 9 |
200 | Matthew Rasuli | 1,472.88 | 661 |
201 | Marcus Johnson | 1,472.76 | 35 |
202 | Vahid Khadjeh Anvary | 1,472.67 | 51 |
203 | Les Garniss | 1,472.64 | 7 |
204 | Phillip McLaughlin | 1,471.31 | 29 |
205 | Jesse Middleton | 1,470.30 | 8 |
206 | Andrew Fantis | 1,470.05 | 975 |
207 | Jason Gray | 1,469.90 | 23 |
208 | Ghazi Aboudaken | 1,469.77 | 7 |
209 | John Bonomi | 1,469.36 | 143 |
210 | Ken Vaughan | 1,467.73 | 138 |
211 | Julie Wise | 1,467.64 | 1382 |
212 | Lucas Paton | 1,467.28 | 45 |
213 | Chris White | 1,467.24 | 484 |
214 | Bart Crowd | 1,466.11 | 65 |
215 | Kalvin Duffy | 1,465.84 | 30 |
216 | Tim Leaming | 1,464.74 | 20 |
217 | Gheorghe Baleanu | 1,463.66 | 35 |
218 | Geda Moghni | 1,462.28 | 10 |
219 | Caroline Robinsen | 1,461.90 | 10 |
220 | Robbo Mitchell | 1,460.59 | 20 |
221 | Arezou Alizadeh | 1,460.45 | 63 |
222 | Khosrow Jamshidi | 1,459.63 | 48 |
223 | Robert Sebok | 1,459.48 | 888 |
224 | Kee Yio Wan | 1,459.05 | 875 |
225 | Henrik Aghajanian | 1,458.83 | 20 |
226 | Nik Augerinos | 1,458.74 | 10 |
227 | Craig Francis | 1,457.20 | 63 |
228 | Robyn Watson | 1,457.09 | 123 |
229 | Jason Rhodes | 1,455.86 | 972 |
230 | Ali Erfan | 1,454.81 | 175 |
231 | Hasan Bashiri | 1,454.79 | 16 |
232 | Keith Gillett | 1,453.70 | 126 |
233 | Isabella Wardynska | 1,453.31 | 74 |
234 | David Layman | 1,452.45 | 1503 |
235 | George Beyrouthi | 1,451.93 | 94 |
236 | Walter Bartelme | 1,450.06 | 14 |
237 | Daniel Giminez | 1,449.06 | 45 |
238 | Tony Gibbons | 1,448.93 | 250 |
239 | Sebouh Khatchadourian | 1,448.68 | 19 |
240 | Reza Mirhadi | 1,448.46 | 14 |
241 | Adam Wisniewski | 1,448.00 | 49 |
242 | Sally Weymouth | 1,447.63 | 12 |
243 | Malcolm McIntyre | 1,446.68 | 57 |
244 | Albert Erfan | 1,445.42 | 35 |
245 | Liz Jackson | 1,444.78 | 78 |
246 | Michelle Taubman | 1,444.44 | 1345 |
247 | Morteza Shabani | 1,443.51 | 14 |
248 | John Asmarian | 1,442.74 | 14 |
249 | Haylee Baxter | 1,440.17 | 16 |
250 | Ethan Giminez | 1,440.01 | 45 |
251 | Andre Marootians | 1,438.69 | 674 |
252 | James Marshall | 1,436.78 | 63 |
253 | Jacob Grech | 1,436.60 | 859 |
254 | Len Norman | 1,436.02 | 42 |
255 | Bruce Parr | 1,433.86 | 858 |
256 | Albert Florhouspian | 1,433.02 | 419 |
257 | Ash Alizadeh | 1,431.55 | 63 |
258 | Mohammad Nejati | 1,431.55 | 2985 |
259 | Chris Belton | 1,430.84 | 21 |
260 | Nick Begakis | 1,429.88 | 2038 |
261 | Razmik Aghajanian | 1,429.32 | 30 |
262 | Thazin Aung | 1,429.28 | 41 |
263 | Sue Keeble | 1,429.28 | 104 |
264 | Joe Lorback | 1,429.06 | 21 |
265 | Carol Wakelin | 1,428.40 | 2186 |
266 | Paul Kellett | 1,426.78 | 80 |
267 | Kym Wilson | 1,426.58 | 1149 |
268 | Sharne Dyett | 1,426.49 | 14 |
269 | William Spry | 1,426.07 | 94 |
270 | Mick Konemann | 1,425.60 | 131 |
271 | Bill Toubakaris | 1,425.20 | 132 |
272 | Joe Camilleri | 1,425.14 | 15 |
273 | Keyan Ghezelbash | 1,423.22 | 213 |
274 | Thomas Johnstone | 1,421.95 | 252 |
275 | Shaun Loader | 1,420.28 | 30 |
276 | Elizabeth Hurley | 1,420.26 | 74 |
277 | Maddy Kehoe | 1,419.32 | 21 |
278 | Peter Comino | 1,418.19 | 21 |
279 | Graeme Doidge | 1,417.95 | 20 |
280 | Emil Andrawos | 1,417.42 | 103 |
281 | Nigel Peck | 1,417.18 | 50 |
282 | Alec Barr | 1,417.03 | 427 |
283 | Denby Pettitt | 1,415.41 | 33 |
284 | Julian Ulis | 1,414.89 | 44 |
285 | Rifaat Shoukrallah | 1,408.42 | 275 |
286 | David Van Praagh | 1,407.89 | 146 |
287 | Chris Aston | 1,407.57 | 74 |
288 | Hamish Moore | 1,407.27 | 554 |
289 | Theo Georgiou | 1,405.54 | 814 |
290 | Faraz Demehri | 1,404.74 | 250 |
291 | Pat Collins | 1,402.75 | 28 |
292 | Anestis Pouferas | 1,401.88 | 262 |
293 | Mark Hudson | 1,401.50 | 57 |
294 | Susan Wan | 1,401.48 | 898 |
295 | Soto Phillis | 1,401.32 | 760 |
296 | Val Margulius | 1,400.76 | 25 |
297 | Parsa Zaher | 1,399.81 | 69 |
298 | Peter Lett | 1,399.44 | 950 |
299 | Abdi Kayali | 1,398.75 | 75 |
300 | Jim Bardakos | 1,397.26 | 375 |
301 | Michael Wigglesworth | 1,396.97 | 50 |
302 | Edmond Catusanu | 1,396.04 | 433 |
303 | Nick Halaris | 1,395.22 | 37 |
304 | Con Tsourtos | 1,395.13 | 169 |
305 | Angelo Voulgaris | 1,394.29 | 815 |
306 | Manny Aston | 1,393.90 | 85 |
307 | Sam Williams | 1,390.11 | 84 |
308 | Ivo Zarnic | 1,389.14 | 361 |
309 | Richard Fry | 1,388.95 | 42 |
310 | Cassie Crebert | 1,388.92 | 881 |
311 | Peter Sun | 1,385.44 | 33 |
312 | Garry Sayadian | 1,383.24 | 49 |
313 | Garry Byrne | 1,382.39 | 164 |
314 | Zoe Anghel | 1,379.41 | 63 |
315 | Don Schulz | 1,377.99 | 430 |
316 | Che Jones | 1,377.04 | 35 |
317 | Greg Woodhams | 1,374.98 | 37 |
318 | Loucas Louizou | 1,374.86 | 107 |
319 | Klea Maniatis | 1,374.19 | 793 |
320 | Mahnaz Rostami | 1,373.38 | 1503 |
321 | Phil Vivian | 1,372.49 | 49 |
322 | Ben Anderson | 1,371.69 | 935 |
323 | Les Pierpoint | 1,371.58 | 843 |
324 | Kathryn Harvey | 1,370.10 | 758 |
325 | Kyle Rhoades | 1,369.85 | 101 |
326 | Paula Spenceley | 1,361.42 | 90 |
327 | Kaveh Ghezelbash | 1,360.45 | 471 |
328 | Jack Clark | 1,357.14 | 941 |
329 | Yasmin Robertson | 1,356.10 | 170 |
330 | Peter Koorey | 1,355.47 | 159 |
331 | Yan Ying Lu | 1,354.17 | 57 |
332 | Darryl Croft | 1,351.10 | 282 |
333 | Yuro Shirai | 1,350.52 | 243 |
334 | Rosalind Baker | 1,345.76 | 628 |
335 | Jennifer Costelloe | 1,343.55 | 136 |
336 | Jon Chambers | 1,339.83 | 1861 |
337 | Dan Williams | 1,334.37 | 98 |
338 | Steve Babian | 1,330.16 | 105 |
339 | Linda Purves | 1,329.68 | 82 |
340 | Matthew Shadiac | 1,326.97 | 225 |
341 | Rafael Chattah | 1,326.97 | 1682 |
342 | Mel Dyett | 1,317.59 | 142 |
343 | Cornelius Weber | 1,314.37 | 70 |
344 | Mojtaba Davoudi | 1,314.10 | 205 |
345 | Michael Myszka | 1,313.58 | 539 |
346 | Kourosh Fard | 1,303.72 | 189 |
347 | Alex Barrett | 1,298.51 | 211 |
348 | Monica Taj | 1,296.18 | 287 |
349 | James Cotsell | 1,294.56 | 175 |
350 | Ramsey Andary | 1,284.58 | 925 |
351 | Gülcan Cangür | 1,281.06 | 197 |
352 | Marie Chandler | 1,271.24 | 85 |
353 | Mick Bungey | 1,263.02 | 1480 |
354 | Martin Shannon | 1,236.12 | 436 |
355 | Kate Smith | 1,219.03 | 193 |
356 | Simon Zaiter | 1,216.36 | 273 |
357 | Grayham Rundle | 1,208.87 | 1451 |
358 | Parviz Sheidai | 1,205.07 | 369 |
359 | Linda Shannon | 1,138.83 | 350 |
360 | Julie Castles | 1,097.53 | 546 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-02-23.