Sydney Backgammoners Ladder - Season 2021
Last match recorded here this season was on 2021-02-20.
Rank | Name | Score | Points played |
---|---|---|---|
1 | David Reitzin | 1,722.02 | 126 |
2 | John Symon | 1,681.10 | 96 |
3 | Hammon Mans | 1,611.57 | 140 |
4 | Ali Pedram | 1,578.82 | 21 |
5 | George Avramides | 1,566.79 | 80 |
6 | Jim Bean | 1,565.44 | 147 |
7 | Carol Wakelin | 1,536.29 | 140 |
8 | Thomas Johnstone | 1,533.67 | 21 |
9 | Peter Voulgaris | 1,531.97 | 122 |
10 | Andre Marootians | 1,521.80 | 21 |
11 | Pouria Khojasteh | 1,518.82 | 21 |
12 | Jenny Saunders | 1,515.84 | 42 |
13 | Angelo Voulgaris | 1,514.31 | 147 |
14 | Dilhun Akpinar | 1,485.02 | 21 |
15 | Breck McCormack | 1,483.27 | 21 |
16 | Gary Stavrou | 1,477.71 | 138 |
17 | Ben Anderson | 1,465.55 | 77 |
18 | Hamish Moore | 1,460.76 | 21 |
19 | Mohammad Nejati | 1,444.83 | 100 |
20 | Kee Yio Wan | 1,444.41 | 142 |
21 | James Marshall | 1,440.40 | 63 |
22 | Peter Comino | 1,421.18 | 21 |
23 | Garry Byrne | 1,418.41 | 89 |
24 | Peter Koorey | 1,406.85 | 138 |
25 | Susan Wan | 1,406.18 | 131 |
26 | Giancarlo Yannoulis | 1,377.11 | 75 |
27 | Rafael Chattah | 1,369.89 | 147 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2021-02-23.