Sydney Backgammoners Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | David Reitzin | 1,762.09 | 1608 |
2 | Arthur Ramer | 1,714.50 | 2075 |
3 | Nejdeh Marootians | 1,707.37 | 779 |
4 | Pat Halpin | 1,682.92 | 246 |
5 | Terry Christodoulou | 1,624.84 | 1278 |
6 | Pouria Khojasteh | 1,621.08 | 273 |
7 | Paul Barnett | 1,606.74 | 175 |
8 | Jim Bean | 1,598.04 | 2759 |
9 | Richard Jedrychowski | 1,597.61 | 223 |
10 | Breck McCormack | 1,592.68 | 1135 |
11 | Peter Voulgaris | 1,582.74 | 212 |
12 | Taeed Athari | 1,563.61 | 1641 |
13 | John Symon | 1,561.34 | 2851 |
14 | Zhiman Rahmati | 1,556.76 | 589 |
15 | Gary Stavrou | 1,555.02 | 2806 |
16 | George Avramides | 1,547.06 | 254 |
17 | Koko Minassian | 1,540.50 | 20 |
18 | Hammon Mans | 1,522.99 | 754 |
19 | Ali Pedram | 1,519.63 | 140 |
20 | Giancarlo Yannoulis | 1,511.36 | 1800 |
21 | Jenny Saunders | 1,506.10 | 42 |
22 | Paul Bolton | 1,493.46 | 16 |
23 | Dilhun Akpinar | 1,485.13 | 21 |
24 | Ghazi Aboudaken | 1,469.77 | 7 |
25 | Kee Yio Wan | 1,459.05 | 875 |
26 | Henrik Aghajanian | 1,458.83 | 20 |
27 | David Layman | 1,452.45 | 1503 |
28 | Sebouh Khatchadourian | 1,448.68 | 19 |
29 | Sally Weymouth | 1,447.63 | 12 |
30 | Albert Erfan | 1,445.42 | 35 |
31 | Andre Marootians | 1,438.69 | 674 |
32 | James Marshall | 1,436.78 | 63 |
33 | Mohammad Nejati | 1,431.55 | 2985 |
34 | Razmik Aghajanian | 1,429.32 | 30 |
35 | Carol Wakelin | 1,428.40 | 2186 |
36 | Joe Camilleri | 1,425.14 | 15 |
37 | Thomas Johnstone | 1,421.95 | 252 |
38 | Peter Comino | 1,418.19 | 21 |
39 | Hamish Moore | 1,407.27 | 554 |
40 | Susan Wan | 1,401.48 | 898 |
41 | Angelo Voulgaris | 1,394.29 | 815 |
42 | Garry Sayadian | 1,383.24 | 49 |
43 | Garry Byrne | 1,382.39 | 164 |
44 | Greg Woodhams | 1,374.98 | 37 |
45 | Mahnaz Rostami | 1,373.38 | 1503 |
46 | Ben Anderson | 1,371.69 | 935 |
47 | Peter Koorey | 1,355.47 | 159 |
48 | Linda Purves | 1,329.68 | 82 |
49 | Rafael Chattah | 1,326.97 | 1682 |
50 | Marie Chandler | 1,271.24 | 85 |
51 | Grayham Rundle | 1,208.87 | 1451 |
52 | Parviz Sheidai | 1,205.07 | 369 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-02-23.