Sydney Open Ladder - Season 2021
Last match recorded here this season was on 2021-02-21.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Brenton Mestel | 1,705.58 | 194 |
2 | Gary Stavrou | 1,699.08 | 199 |
3 | Hammon Mans | 1,639.08 | 178 |
4 | Cristian Ghena-Frisk | 1,634.55 | 154 |
5 | Terry Christodoulou | 1,611.37 | 194 |
6 | Len Brown | 1,610.97 | 33 |
7 | Cindy Belonogoff | 1,603.15 | 33 |
8 | Steve Nelson | 1,599.34 | 33 |
9 | Chris White | 1,571.93 | 201 |
10 | Peter Kalyvas | 1,569.06 | 154 |
11 | Steve Quinn | 1,564.95 | 173 |
12 | Breck McCormack | 1,554.27 | 180 |
13 | Melinda Kelf | 1,545.28 | 145 |
14 | Alec Barr | 1,538.38 | 162 |
15 | Habib Shalala | 1,537.44 | 33 |
16 | John McAleenan | 1,535.84 | 33 |
17 | David Mcallister | 1,533.49 | 33 |
18 | David Kinston | 1,529.68 | 33 |
19 | Steve Davy | 1,528.47 | 7 |
20 | Magnus Ahlgren | 1,526.33 | 33 |
21 | Amir Golegolab | 1,526.05 | 33 |
22 | Bill Marczak | 1,525.13 | 33 |
23 | Mahnaz Rostami | 1,523.10 | 161 |
24 | Andrejs Liepins | 1,523.09 | 68 |
25 | Ali Pedram | 1,522.67 | 35 |
26 | Angelo Voulgaris | 1,500.00 | 0 |
26 | George Avramides | 1,500.00 | 0 |
26 | Ben Anderson | 1,500.00 | 0 |
26 | Susan Wan | 1,500.00 | 0 |
26 | Mohammad Nejati | 1,500.00 | 0 |
26 | Giancarlo Yannoulis | 1,500.00 | 0 |
32 | James Noble | 1,490.17 | 194 |
33 | Liz Jackson | 1,480.21 | 63 |
34 | Julianna Zolde | 1,477.83 | 77 |
35 | Tony Burke | 1,477.00 | 33 |
36 | John Symon | 1,474.32 | 33 |
37 | Steve Clarry | 1,473.06 | 243 |
38 | Alex Ivanovski | 1,472.27 | 33 |
39 | Syd Moore | 1,471.67 | 33 |
40 | Keith Gillett | 1,471.58 | 33 |
41 | Greg Ash | 1,467.12 | 33 |
42 | Saeed Nourmohammadi | 1,466.12 | 33 |
43 | Hossein Haydari | 1,460.14 | 54 |
44 | Kevin Jessup | 1,438.49 | 22 |
45 | Ivo Zarnic | 1,423.45 | 91 |
46 | Denby Pettitt | 1,422.83 | 33 |
47 | Thomas Johnstone | 1,416.02 | 154 |
48 | Jim Bean | 1,415.03 | 208 |
49 | Tony Gibbons | 1,414.49 | 133 |
50 | Hamish Moore | 1,400.65 | 33 |
51 | Grant Hoffman | 1,395.82 | 33 |
52 | Martin Sagradian | 1,392.69 | 33 |
53 | Rafael Chattah | 1,354.66 | 161 |
54 | Rosalind Baker | 1,348.91 | 264 |
55 | Simon Zaiter | 1,326.95 | 133 |
56 | Jim Bardakos | 1,310.23 | 137 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2021-02-23.