Sydney Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Saeed Nourmohammadi | 1,835.36 | 3640 |
2 | Len Brown | 1,780.60 | 189 |
3 | David Reitzin | 1,771.44 | 1627 |
4 | Simon Ustick | 1,762.08 | 2659 |
5 | Hossein Haydari | 1,741.41 | 4790 |
6 | Amir Golegolab | 1,721.93 | 203 |
7 | Martin Pikler | 1,719.27 | 2276 |
8 | Arthur Ramer | 1,714.50 | 2075 |
9 | Kevin Jessup | 1,708.88 | 2017 |
10 | Nejdeh Marootians | 1,707.37 | 779 |
11 | Steve Quinn | 1,696.69 | 3885 |
12 | Brenton Mestel | 1,690.01 | 302 |
13 | Habib Shalala | 1,687.58 | 380 |
14 | Pat Halpin | 1,682.92 | 246 |
15 | Shaun Harding | 1,681.88 | 322 |
16 | Bill Marczak | 1,668.58 | 1156 |
17 | Ian Dunstan | 1,666.13 | 563 |
18 | Maricar Ustick | 1,664.64 | 2145 |
19 | Tony Walker | 1,655.02 | 1931 |
20 | Cindy Belonogoff | 1,643.69 | 670 |
21 | Steve Davy | 1,634.94 | 212 |
22 | Magnus Ahlgren | 1,634.86 | 520 |
23 | Terry Christodoulou | 1,624.84 | 1278 |
24 | Melinda Kelf | 1,623.64 | 1597 |
25 | Peter Kalyvas | 1,623.14 | 3012 |
26 | Pouria Khojasteh | 1,621.08 | 273 |
27 | David Wells | 1,620.25 | 132 |
28 | David Berry | 1,619.19 | 1865 |
29 | Tim Chambers | 1,617.28 | 184 |
30 | Steve Nelson | 1,616.68 | 33 |
31 | Martin Sagradian | 1,615.49 | 375 |
32 | Paul Barnett | 1,606.74 | 175 |
33 | David Kinston | 1,602.59 | 553 |
34 | Robby Solomon | 1,599.27 | 153 |
35 | Jim Bean | 1,598.88 | 2780 |
36 | Richard Jedrychowski | 1,597.61 | 223 |
37 | Breck McCormack | 1,592.68 | 1135 |
38 | John McAleenan | 1,589.58 | 484 |
39 | Siegfried Pohlenz | 1,588.35 | 1855 |
40 | Shane McNally | 1,584.25 | 1656 |
41 | Steve Clarry | 1,583.85 | 816 |
42 | David Mcallister | 1,577.55 | 153 |
43 | Syd Moore | 1,575.15 | 201 |
44 | Gary Stavrou | 1,570.51 | 2827 |
45 | George Avramides | 1,562.17 | 273 |
46 | John Symon | 1,561.34 | 2851 |
47 | Greg Mitchell | 1,558.86 | 1608 |
48 | Cristian Ghena-Frisk | 1,550.43 | 313 |
49 | Jamshid Demehri | 1,548.58 | 344 |
50 | Tony Burke | 1,544.10 | 105 |
51 | Malcolm Hutson | 1,536.31 | 90 |
52 | Alex Ivanovski | 1,534.16 | 408 |
53 | Grant Hoffman | 1,530.42 | 362 |
54 | Tim Hochgrebe | 1,523.66 | 103 |
55 | Ali Pedram | 1,519.63 | 140 |
56 | Ron Shaked | 1,511.05 | 135 |
57 | Hammon Mans | 1,505.93 | 775 |
58 | Craig Duffy | 1,501.30 | 285 |
59 | James Noble | 1,497.33 | 721 |
60 | Greg Ash | 1,497.18 | 3250 |
61 | Giancarlo Yannoulis | 1,493.76 | 1821 |
62 | Andrejs Liepins | 1,490.17 | 298 |
63 | Alex Pitty | 1,489.63 | 45 |
64 | Anthony Sacker | 1,486.92 | 2097 |
65 | Julianna Zolde | 1,484.98 | 77 |
66 | Majid Shahi | 1,473.54 | 7 |
67 | Marcus Johnson | 1,472.76 | 35 |
68 | Chris White | 1,472.20 | 499 |
69 | Lucas Paton | 1,467.28 | 45 |
70 | Jason Rhodes | 1,455.86 | 972 |
71 | Kee Yio Wan | 1,455.80 | 896 |
72 | Keith Gillett | 1,453.70 | 126 |
73 | Tony Gibbons | 1,448.93 | 250 |
74 | Liz Jackson | 1,444.78 | 78 |
75 | Morteza Shabani | 1,443.51 | 14 |
76 | Michelle Taubman | 1,440.14 | 1358 |
77 | Andre Marootians | 1,438.69 | 674 |
78 | Len Norman | 1,436.02 | 42 |
79 | Mohammad Nejati | 1,430.91 | 3006 |
80 | Carol Wakelin | 1,424.08 | 2207 |
81 | Thomas Johnstone | 1,421.95 | 252 |
82 | Susan Wan | 1,419.04 | 919 |
83 | Alec Barr | 1,417.03 | 427 |
84 | Denby Pettitt | 1,415.41 | 33 |
85 | Hamish Moore | 1,407.27 | 554 |
86 | Faraz Demehri | 1,404.74 | 250 |
87 | Angelo Voulgaris | 1,399.66 | 836 |
88 | Jim Bardakos | 1,397.26 | 375 |
89 | Edmond Catusanu | 1,396.04 | 433 |
90 | Ivo Zarnic | 1,389.14 | 361 |
91 | Richard Fry | 1,388.95 | 42 |
92 | Mahnaz Rostami | 1,373.38 | 1503 |
93 | Ben Anderson | 1,371.69 | 935 |
94 | Rosalind Baker | 1,345.76 | 628 |
95 | Rafael Chattah | 1,328.53 | 1694 |
96 | Matthew Shadiac | 1,326.97 | 225 |
97 | Kourosh Fard | 1,303.72 | 189 |
98 | Monica Taj | 1,296.18 | 287 |
99 | Gülcan Cangür | 1,281.06 | 197 |
100 | Simon Zaiter | 1,216.36 | 273 |
101 | Grayham Rundle | 1,208.87 | 1451 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-02-25.