Victorian Backgammon Association Ladder - Season 2021
Last match recorded here this season was on 2021-02-23.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Anthony Sacker | 1,500.00 | 0 |
1 | Simon Ustick | 1,500.00 | 0 |
1 | Henry Wise | 1,500.00 | 0 |
1 | Maricar Ustick | 1,500.00 | 0 |
1 | Steve Quinn | 1,500.00 | 0 |
1 | Kevin Jessup | 1,500.00 | 0 |
1 | Dr John Levin | 1,500.00 | 0 |
1 | Greg Mitchell | 1,500.00 | 0 |
1 | Michael Myszka | 1,500.00 | 0 |
1 | Reece McLean | 1,500.00 | 0 |
1 | Steve Roberts | 1,500.00 | 0 |
1 | Cindy Belonogoff | 1,500.00 | 0 |
1 | Gene McIntyre | 1,500.00 | 0 |
1 | Peter Lett | 1,500.00 | 0 |
1 | Melinda Kelf | 1,500.00 | 0 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2021-02-23.