Victorian Backgammon Association Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Saeed Nourmohammadi | 1,835.36 | 3640 |
2 | Len Brown | 1,780.60 | 189 |
3 | Simon Ustick | 1,762.08 | 2659 |
4 | Hossein Haydari | 1,741.41 | 4790 |
5 | Amir Golegolab | 1,721.93 | 203 |
6 | Martin Pikler | 1,719.27 | 2276 |
7 | Kevin Jessup | 1,708.88 | 2017 |
8 | Mick Dyett | 1,703.80 | 1491 |
9 | Steve Quinn | 1,696.69 | 3885 |
10 | Craig Elfenbein | 1,671.49 | 501 |
11 | Bill Marczak | 1,668.58 | 1156 |
12 | Gene McIntyre | 1,666.38 | 1325 |
13 | Maricar Ustick | 1,664.64 | 2145 |
14 | Tony Walker | 1,650.72 | 1918 |
15 | Jay Deva | 1,647.62 | 34 |
16 | Cindy Belonogoff | 1,643.69 | 670 |
17 | Magnus Ahlgren | 1,634.86 | 520 |
18 | Henry Wise | 1,627.71 | 3899 |
19 | Terry Christodoulou | 1,624.84 | 1278 |
20 | Melinda Kelf | 1,623.64 | 1597 |
21 | Peter Kalyvas | 1,623.14 | 3012 |
22 | Steve Roberts | 1,620.49 | 812 |
23 | David Wells | 1,620.25 | 132 |
24 | Robert Disney | 1,618.24 | 1790 |
25 | Tim Chambers | 1,617.28 | 184 |
26 | Shahram Nikaein | 1,608.36 | 439 |
27 | David Kinston | 1,602.59 | 553 |
28 | Jim Bean | 1,598.04 | 2759 |
29 | Breck McCormack | 1,592.68 | 1135 |
30 | John McAleenan | 1,589.58 | 484 |
31 | Siegfried Pohlenz | 1,588.35 | 1855 |
32 | Judi Giddings | 1,585.11 | 192 |
33 | Shane McNally | 1,584.25 | 1656 |
34 | Steve Clarry | 1,583.85 | 816 |
35 | William Van Praagh | 1,582.97 | 96 |
36 | Mehdi Larki | 1,580.73 | 631 |
37 | Jesse Beer | 1,579.01 | 418 |
38 | David Mcallister | 1,577.55 | 153 |
39 | Kobi Fichman | 1,577.06 | 30 |
40 | Syd Moore | 1,575.15 | 201 |
41 | John Symon | 1,561.34 | 2851 |
42 | Romeo Lopez | 1,559.07 | 369 |
43 | Andrew Dardaganis | 1,558.92 | 17 |
44 | Greg Mitchell | 1,558.86 | 1608 |
45 | Gary Stavrou | 1,555.02 | 2806 |
46 | Malcolm Hutson | 1,536.31 | 90 |
47 | Dale Williams | 1,534.98 | 245 |
48 | Alex Ivanovski | 1,534.16 | 408 |
49 | Dan Wittkopp | 1,533.67 | 32 |
50 | Grant Hoffman | 1,530.42 | 362 |
51 | Graham Cameron | 1,528.06 | 78 |
52 | Dale Kerr | 1,520.99 | 140 |
53 | Lyndon Sanderson | 1,516.34 | 46 |
54 | Murray Richards | 1,503.94 | 30 |
55 | Vanessa Centemeri | 1,498.86 | 10 |
56 | James Noble | 1,497.33 | 721 |
57 | Greg Ash | 1,497.18 | 3250 |
58 | Ali Sadri | 1,495.42 | 10 |
59 | Matt Damman | 1,493.83 | 10 |
60 | Craig Duffy | 1,491.84 | 270 |
61 | Andrejs Liepins | 1,490.17 | 298 |
62 | Fatih Kiraci | 1,490.11 | 1 |
63 | Anthony Sacker | 1,486.92 | 2097 |
64 | Dr John Levin | 1,484.13 | 2251 |
65 | Amanda King | 1,483.89 | 15 |
66 | Reece McLean | 1,480.56 | 1239 |
67 | Robbie Micale | 1,478.51 | 240 |
68 | Gregorio Pellegrani | 1,478.37 | 5 |
69 | Jay Wang | 1,475.75 | 5 |
70 | Phillip McLaughlin | 1,471.31 | 29 |
71 | Jesse Middleton | 1,470.30 | 8 |
72 | John Bonomi | 1,469.36 | 143 |
73 | Julie Wise | 1,467.64 | 1382 |
74 | Tim Leaming | 1,464.74 | 20 |
75 | Geda Moghni | 1,462.28 | 10 |
76 | Nik Augerinos | 1,458.74 | 10 |
77 | Robyn Watson | 1,457.09 | 123 |
78 | Jason Rhodes | 1,455.86 | 972 |
79 | Keith Gillett | 1,453.70 | 126 |
80 | Tony Gibbons | 1,448.93 | 250 |
81 | Adam Wisniewski | 1,448.00 | 49 |
82 | Liz Jackson | 1,444.78 | 78 |
83 | Jacob Grech | 1,436.60 | 859 |
84 | Albert Florhouspian | 1,433.02 | 419 |
85 | Nick Begakis | 1,429.88 | 2038 |
86 | Sue Keeble | 1,429.28 | 104 |
87 | Joe Lorback | 1,429.06 | 21 |
88 | William Spry | 1,426.07 | 94 |
89 | Graeme Doidge | 1,417.95 | 20 |
90 | Nigel Peck | 1,417.18 | 50 |
91 | Julian Ulis | 1,414.89 | 44 |
92 | Rifaat Shoukrallah | 1,408.42 | 275 |
93 | David Van Praagh | 1,407.89 | 146 |
94 | Val Margulius | 1,400.76 | 25 |
95 | Peter Lett | 1,399.44 | 950 |
96 | Abdi Kayali | 1,398.75 | 75 |
97 | Jim Bardakos | 1,397.26 | 375 |
98 | Nick Halaris | 1,395.22 | 37 |
99 | Ivo Zarnic | 1,389.14 | 361 |
100 | Klea Maniatis | 1,374.19 | 793 |
101 | Yan Ying Lu | 1,354.17 | 57 |
102 | Yuro Shirai | 1,350.52 | 243 |
103 | Rosalind Baker | 1,345.76 | 628 |
104 | Jennifer Costelloe | 1,343.55 | 136 |
105 | Jon Chambers | 1,339.83 | 1861 |
106 | Mojtaba Davoudi | 1,314.10 | 205 |
107 | Michael Myszka | 1,313.58 | 539 |
108 | Alex Barrett | 1,298.51 | 211 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-02-23.