Backgammon ACT Ladder - Season 2019
Last match recorded here this season was on 2019-02-12.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Hossein Haydari | 1,500.00 | 0 |
1 | Greg Ash | 1,500.00 | 0 |
1 | Mick Bungey | 1,500.00 | 0 |
1 | Tom Chrysostomou | 1,500.00 | 0 |
1 | Martin Pikler | 1,500.00 | 0 |
1 | David Berry | 1,500.00 | 0 |
1 | Steve Walding | 1,500.00 | 0 |
1 | Martin Shannon | 1,500.00 | 0 |
1 | Peter Kalyvas | 1,500.00 | 0 |
1 | Cornelius Weber | 1,500.00 | 0 |
1 | Griff Ware | 1,500.00 | 0 |
1 | Linda Shannon | 1,500.00 | 0 |
1 | Simon Ustick | 1,500.00 | 0 |
1 | Craig Elfenbein | 1,500.00 | 0 |
1 | Maricar Ustick | 1,500.00 | 0 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2019-02-19.