Backgammon South Australia Ladder - Season 2019
Last match recorded here this season was on
2019-11-24.
1 | Jim Dimitrios Mitsios | | 1,500.00 | 0 |
1 | John Tsianos | | 1,500.00 | 0 |
1 | Con Tsourtos | | 1,500.00 | 0 |
1 | Kym Wilson | | 1,500.00 | 0 |
1 | Ramsey Andary | | 1,500.00 | 0 |
1 | Seyed Mahdi | | 1,500.00 | 0 |
1 | Terry Efthimiou | | 1,500.00 | 0 |
1 | Darryl Croft | | 1,500.00 | 0 |
1 | Christos Philippou | | 1,500.00 | 0 |
1 | Kristopher Nicola | | 1,500.00 | 0 |
1 | David Warner | | 1,500.00 | 0 |
1 | Don Schulz | | 1,500.00 | 0 |
1 | Thazin Aung | | 1,500.00 | 0 |
1 | Hasan Bashiri | | 1,500.00 | 0 |
1 | Michael Wigglesworth | | 1,500.00 | 0 |
1 | Mark Stockhausen | | 1,500.00 | 0 |
1 | Charles Embling | | 1,500.00 | 0 |
1 | Peter Drapaniotis | | 1,500.00 | 0 |
1 | Bill Toubakaris | | 1,500.00 | 0 |
1 | Anestis Pouferas | | 1,500.00 | 0 |
1 | Vahid Fallahi | | 1,500.00 | 0 |
1 | Jan Arivi | | 1,500.00 | 0 |
1 | John Kocbek | | 1,500.00 | 0 |
1 | Saeed Nourmohammadi | | 1,500.00 | 0 |
1 | Angelo Ali | | 1,500.00 | 0 |
1 | Jack Clark | | 1,500.00 | 0 |
1 | Nick Begakis | | 1,500.00 | 0 |
1 | Chris Benham | | 1,500.00 | 0 |
1 | John Bonomi | | 1,500.00 | 0 |
1 | Brian Cripps | | 1,500.00 | 0 |
1 | Andrew Fantis | | 1,500.00 | 0 |
1 | Theo Georgiou | | 1,500.00 | 0 |
1 | Kathryn Harvey | | 1,500.00 | 0 |
1 | Hossein Haydari | | 1,500.00 | 0 |
1 | Loucas Louizou | | 1,500.00 | 0 |
1 | Eli Mahdavi | | 1,500.00 | 0 |
1 | Elsa McNally | | 1,500.00 | 0 |
1 | Shane McNally | | 1,500.00 | 0 |
1 | Shahram Nikaein | | 1,500.00 | 0 |
1 | John O'Grady | | 1,500.00 | 0 |
1 | Soto Phillis | | 1,500.00 | 0 |
1 | Jim Piliouras | | 1,500.00 | 0 |
1 | Siegfried Pohlenz | | 1,500.00 | 0 |
1 | Yasmin Robertson | | 1,500.00 | 0 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2019-12-11.
How the ladder works.