Match Report for Don Schulz (Backgammon South Australia)
Rated Match Summary | |
---|---|
Rating | 1,380.43 |
Experience | 423 |
Matches played | 59 |
Number of distinct opponents | 22 |
Number of clubs played at | 1 |
Earliest match recorded | 2018-03-04 |
Latest match so far | 2020-10-13 |
Peak rating | 1,529.46 |
Peak rating (>400 exp.) | 1,389.25 |
Average opponent rating | 1,560.26 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
2018-03-04 | Backgammon South Australia | John O'Grady | - | 9 | 1,469.95 | 9 |
2018-03-04 | Backgammon South Australia | Andrew Fantis | - | 5 | 1,446.93 | 14 |
2018-03-04 | Backgammon South Australia | Saeed Nourmohammadi | - | 5 | 1,431.61 | 19 |
2018-03-04 | Backgammon South Australia | Angelo Ali | - | 5 | 1,412.37 | 24 |
2018-03-04 | Backgammon South Australia | Shahram Nikaein | 5 | - | 1,434.78 | 29 |
2018-03-04 | Backgammon South Australia | John Tsianos | 5 | - | 1,457.62 | 34 |
2018-03-04 | Backgammon South Australia | Nick Begakis | 5 | - | 1,478.93 | 39 |
2018-03-04 | Backgammon South Australia | Angelo Ali | - | 5 | 1,460.69 | 44 |
2018-05-01 | Backgammon South Australia | Kym Wilson | 7 | - | 1,485.93 | 51 |
2018-05-01 | Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,472.20 | 58 |
2018-07-17 | Backgammon South Australia | Nick Begakis | 5 | - | 1,489.90 | 63 |
2018-07-17 | Backgammon South Australia | Shane McNally | - | 5 | 1,474.72 | 68 |
2018-07-17 | Backgammon South Australia | Shane McNally | - | 5 | 1,460.30 | 73 |
2018-07-22 | Backgammon South Australia | Nick Papadopoulos | - | 9 | 1,432.61 | 82 |
2018-07-22 | Backgammon South Australia | Shane McNally | 9 | - | 1,469.15 | 91 |
2018-07-22 | Backgammon South Australia | Hossein Haydari | - | 9 | 1,449.74 | 100 |
2018-07-22 | Backgammon South Australia | Hossein Haydari | - | 9 | 1,431.97 | 109 |
2018-07-22 | Backgammon South Australia | Jim Piliouras | - | 9 | 1,415.42 | 118 |
2018-09-23 | Backgammon South Australia | Brian Cripps | 9 | - | 1,443.28 | 127 |
2018-09-23 | Backgammon South Australia | Brian Cripps | 9 | - | 1,469.18 | 136 |
▼ Season 2019
2019-02-05 | Backgammon South Australia | Nick Begakis | - | 9 | 1,444.75 | 145 |
2019-03-05 | Backgammon South Australia | Brian Cripps | 9 | - | 1,469.41 | 154 |
2019-03-05 | Backgammon South Australia | Thazin Aung | 9 | - | 1,491.51 | 163 |
2019-03-05 | Backgammon South Australia | Chris Benham | - | 9 | 1,474.89 | 172 |
2019-03-12 | Backgammon South Australia | John Tsianos | - | 9 | 1,457.52 | 181 |
2019-03-19 | Backgammon South Australia | Nick Begakis | 7 | - | 1,473.73 | 188 |
2019-03-19 | Backgammon South Australia | Saeed Nourmohammadi | 7 | - | 1,498.84 | 195 |
2019-03-19 | Backgammon South Australia | Jack Clark | 7 | - | 1,512.20 | 202 |
2019-03-19 | Backgammon South Australia | Christos Philippou | 7 | - | 1,529.46 | 209 |
2019-03-19 | Backgammon South Australia | Chris Benham | - | 7 | 1,517.97 | 216 |
2019-03-26 | Backgammon South Australia | Soto Phillis | - | 7 | 1,499.65 | 223 |
2019-03-31 | Backgammon South Australia | John O'Grady | - | 9 | 1,483.79 | 232 |
2019-03-31 | Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,472.99 | 241 |
2019-03-31 | Backgammon South Australia | Jack Clark | 5 | - | 1,482.94 | 246 |
2019-03-31 | Backgammon South Australia | Siegfried Pohlenz | - | 5 | 1,474.40 | 251 |
2019-03-31 | Backgammon South Australia | Andrew Fantis | - | 5 | 1,463.38 | 256 |
2019-03-31 | Backgammon South Australia | John O'Grady | - | 5 | 1,453.31 | 261 |
2019-03-31 | Backgammon South Australia | Angelo Ali | 5 | - | 1,465.62 | 266 |
2019-03-31 | Backgammon South Australia | Andrew Fantis | - | 5 | 1,455.42 | 271 |
2019-03-31 | Backgammon South Australia | Saeed Nourmohammadi | - | 5 | 1,449.90 | 276 |
2019-03-31 | Backgammon South Australia | Angelo Ali | - | 5 | 1,441.47 | 281 |
2019-04-02 | Backgammon South Australia | Ramsey Andary | - | 9 | 1,424.66 | 290 |
2019-04-09 | Backgammon South Australia | Hossein Haydari | - | 9 | 1,417.57 | 299 |
2019-04-16 | Backgammon South Australia | Hossein Haydari | 7 | - | 1,432.69 | 306 |
2019-04-16 | Backgammon South Australia | Chris Benham | - | 7 | 1,426.84 | 313 |
2019-05-07 | Backgammon South Australia | Nick Begakis | 9 | - | 1,438.56 | 322 |
2019-05-07 | Backgammon South Australia | Saeed Nourmohammadi | - | 9 | 1,434.17 | 331 |
2019-08-06 | Backgammon South Australia | Nick Begakis | - | 9 | 1,424.47 | 340 |
2019-10-29 | Backgammon South Australia | Kristopher Nicola | - | 9 | 1,418.34 | 349 |
▼ Season 2020
2020-01-28 | Backgammon South Australia | Angelo Ali | - | 7 | 1,412.19 | 356 |
2020-02-04 | Backgammon South Australia | Hossein Haydari | - | 9 | 1,408.11 | 365 |
2020-02-18 | Backgammon South Australia | Kym Wilson | - | 7 | 1,400.93 | 372 |
2020-03-03 | Backgammon South Australia | Siegfried Pohlenz | - | 9 | 1,395.84 | 381 |
2020-09-01 | Backgammon South Australia | John Tsianos | - | 7 | 1,391.01 | 388 |
2020-09-01 | Backgammon South Australia | Nick Begakis | 7 | - | 1,396.98 | 395 |
2020-09-01 | Backgammon South Australia | Saeed Nourmohammadi | - | 7 | 1,394.34 | 402 |
2020-09-22 | Backgammon South Australia | Kym Wilson | - | 7 | 1,389.25 | 409 |
2020-09-29 | Backgammon South Australia | Shane McNally | - | 7 | 1,385.42 | 416 |
2020-10-13 | Backgammon South Australia | Phil Vivian | - | 7 | 1,380.43 | 423 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2018-03-04 | Backgammon South Australia | *Main Tour*The 2018 South AustralianOpen | 5 | 1 |
2018-03-04 | Backgammon South Australia | 2018 South Australian Open"Consulation" | 6 | 4 |
2018-05-01 | Backgammon South Australia | May 2018 Knock-Out Tourney | 4 | 2 |
2018-07-17 | Backgammon South Australia | Angie Hambour Memorial 2018"Consulation" | 4 | 2 |
2018-07-22 | Backgammon South Australia | *Main Tour*Angie Hambour Memorial 2018 | 6 | 2 |
2019-02-05 | Backgammon South Australia | February 2019-15$ Knock-Out Tourney | 5 | 1 |
2019-03-05 | Backgammon South Australia | March 2019-15$ Knock-Out Tourney | 5 | 3 |
2019-03-12 | Backgammon South Australia | Round1:42nd anniversary of SA Club 2019 | 5 | 1 |
2019-03-19 | Backgammon South Australia | March 2019-10$ Knock-Out Tourney | 5 | 5 |
2019-03-26 | Backgammon South Australia | Round1:Bellis Tourney 2019 | 4 | 1 |
2019-03-31 | Backgammon South Australia | 2019 South Australian Open"Consulation" | 5 | 2 |
2019-03-31 | Backgammon South Australia | *Main Tour*The 2019 South AustralianOpen | 5 | 1 |
2019-04-02 | Backgammon South Australia | April 2019-15$ Knock-Out Tourney | 5 | 2 |
2019-04-09 | Backgammon South Australia | Round2:42nd anniversary of SA Club 2019 | 4 | 1 |
2019-04-16 | Backgammon South Australia | April 2019-10$ Knock-Out Tourney | 5 | 3 |
2019-05-07 | Backgammon South Australia | May 2019-15$ Knock-Out Tourney | 4 | 2 |
2019-08-06 | Backgammon South Australia | August 2019-20$ Knock-Out Tourney | 4 | 1 |
2019-10-29 | Backgammon South Australia | Bubbly Pop-up tourney Oct 2019 | 4 | 1 |
2020-01-28 | Backgammon South Australia | Cafe Amore Final Night-2020 | 5 | 2 |
2020-02-04 | Backgammon South Australia | February 2020-20$ Knock-Out Tourney | 4 | 1 |
2020-02-18 | Backgammon South Australia | February 2020-10$ Knock-Out Tourney | 4 | 1 |
2020-03-03 | Backgammon South Australia | March 2020-20$ Knock-Out Tourney | 4 | 1 |
2020-09-01 | Backgammon South Australia | Round3:43rd anniversary of SA Club 2020 | 4 | 2 |
2020-09-22 | Backgammon South Australia | Round4:43rd anniversary of SA Club 2020 | 4 | 1 |
2020-09-29 | Backgammon South Australia | Round5:Bellis Tourney 2020 | 4 | 1 |
2020-10-13 | Backgammon South Australia | Round5:43rd anniversary of SA Club 2020 | 4 | 1 |