Gold Coast Backgammon Group Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Steve Roberts | 1,731.03 | 2884 |
2 | Vince Turner | 1,718.97 | 527 |
3 | Peter Brown | 1,711.35 | 452 |
4 | Damien Ingwersen | 1,693.09 | 200 |
5 | Mick Dyett | 1,683.30 | 2382 |
6 | Simon Woodhead | 1,625.84 | 912 |
7 | Joanna Kerinya | 1,622.00 | 163 |
8 | Craig Duffy | 1,600.52 | 561 |
9 | Chris White | 1,583.27 | 1823 |
10 | Rhys Osborne | 1,576.31 | 212 |
11 | Ethan Giminez | 1,574.87 | 224 |
12 | Morteza Ghanei | 1,566.78 | 460 |
13 | Gordon Porter | 1,549.96 | 77 |
14 | Sasha Senica | 1,547.55 | 171 |
15 | Denise Prasser | 1,532.51 | 115 |
16 | Brett Carnell | 1,524.75 | 15 |
17 | Maurice Kennedy | 1,519.45 | 25 |
18 | Zeus Stellas | 1,512.81 | 20 |
19 | Dan C Williams | 1,512.20 | 50 |
20 | Linda Leftwich | 1,503.56 | 10 |
21 | Georgia Vivlios | 1,498.70 | 10 |
22 | Gerry Fitt | 1,496.37 | 27 |
23 | Kristina Colosimo | 1,491.68 | 35 |
24 | John Wolstenholme | 1,490.29 | 60 |
25 | Nabil Kazemi | 1,483.52 | 69 |
26 | Chris Strachan | 1,483.09 | 5 |
27 | Kingston Coleman | 1,481.28 | 35 |
28 | Noel Waters | 1,479.82 | 5 |
29 | Sean Duffy | 1,479.59 | 15 |
30 | Brian Seoud | 1,478.96 | 5 |
31 | Hilary Smith | 1,478.71 | 5 |
32 | Matt Hannan | 1,478.65 | 7 |
33 | Steve Davis | 1,477.93 | 140 |
34 | Sarah-Jane Dartnell | 1,477.64 | 5 |
35 | Huon Campbell | 1,477.21 | 5 |
36 | Yvonne Gay | 1,476.12 | 11 |
37 | Bill Vivlios | 1,476.09 | 5 |
38 | Ahmed Mostafa | 1,476.06 | 50 |
39 | Kane Millard | 1,476.04 | 5 |
40 | Michael Fusco | 1,474.50 | 7 |
41 | Jim Vivlios | 1,469.17 | 30 |
42 | Pru Rousselot | 1,464.20 | 10 |
43 | Paul Segal | 1,463.62 | 55 |
44 | Rob Pregarc | 1,462.56 | 10 |
45 | Carolyn Robinsen | 1,461.90 | 10 |
46 | Robbo Mitchell | 1,460.59 | 20 |
47 | Getty Ferguson | 1,459.64 | 30 |
48 | Tony Hailey | 1,455.88 | 20 |
49 | Mick Konemann | 1,455.73 | 234 |
50 | George Beyrouthi | 1,451.93 | 94 |
51 | Roger Holmes | 1,438.55 | 15 |
52 | Tatiana Morgan | 1,435.34 | 117 |
53 | Shaun Loader | 1,420.28 | 30 |
54 | Gyliane Carver | 1,417.59 | 30 |
55 | Kalvin Duffy | 1,403.19 | 87 |
56 | Daniel Giminez | 1,402.58 | 70 |
57 | Zoe Anghel | 1,362.24 | 119 |
58 | Max Leishman | 1,346.06 | 143 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2022-05-26.