International and Inter-Club Challenges Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Saeed Nourmohammadi | 1,849.12 | 6085 |
2 | David Reitzin | 1,827.14 | 2526 |
3 | Hossein Haydari | 1,781.39 | 7038 |
4 | Simon Ustick | 1,777.15 | 3486 |
5 | Greg Kurrell | 1,773.21 | 855 |
6 | Martin Pikler | 1,758.10 | 3622 |
7 | Steve Roberts | 1,731.03 | 2884 |
8 | Amir Golegolab | 1,725.18 | 556 |
9 | Craig Elfenbein | 1,722.70 | 1157 |
10 | Steve Nelson | 1,705.73 | 1104 |
11 | David Wells | 1,698.14 | 221 |
12 | Steve Quinn | 1,691.03 | 5743 |
13 | Melinda Kelf | 1,687.28 | 2984 |
14 | Mick Dyett | 1,683.30 | 2382 |
15 | Kevin Jessup | 1,674.23 | 4255 |
16 | Ian Dunstan | 1,666.05 | 563 |
17 | David Saab | 1,663.38 | 566 |
18 | Tony Walker | 1,662.38 | 3570 |
19 | Bill Marczak | 1,657.21 | 1890 |
20 | Mehmet Tuglu | 1,650.67 | 303 |
21 | Grant Hoffman | 1,650.43 | 693 |
22 | Hammon Mans | 1,648.44 | 2202 |
23 | Steve Davy | 1,641.75 | 336 |
24 | Patrick Davey | 1,629.49 | 94 |
25 | Cristian Ghena-Frisk | 1,627.45 | 1857 |
26 | Jim Bean | 1,625.99 | 4795 |
27 | Syd Moore | 1,625.38 | 613 |
28 | Tom Chrysostomou | 1,622.94 | 4217 |
29 | David McAllister | 1,622.49 | 1095 |
30 | Richard Theunissen | 1,619.21 | 74 |
31 | Breck McCormack | 1,618.04 | 2858 |
32 | Tim Chambers | 1,617.72 | 184 |
33 | Maricar Ustick | 1,614.65 | 2419 |
34 | Murray Richards | 1,611.46 | 93 |
35 | Greg Mitchell | 1,608.31 | 2761 |
36 | Robert Disney | 1,607.42 | 3038 |
37 | John McAleenan | 1,605.02 | 987 |
38 | Gin Jones | 1,602.17 | 146 |
39 | Gary Stavrou | 1,597.58 | 5136 |
40 | Elie Sawma | 1,593.64 | 102 |
41 | Jesse Beer | 1,589.47 | 710 |
42 | Tom Huber | 1,588.90 | 94 |
43 | Terry Christodoulou | 1,588.55 | 2733 |
44 | Ben Phillips | 1,587.38 | 529 |
45 | Habib Shalala | 1,586.16 | 1260 |
46 | Chris White | 1,583.27 | 1823 |
47 | Carl Dell | 1,583.02 | 107 |
48 | Tim Hochgrebe | 1,582.63 | 159 |
49 | Peter Kalyvas | 1,579.43 | 4796 |
50 | Siegfried Pohlenz | 1,578.68 | 2711 |
51 | Shane McNally | 1,577.98 | 2414 |
52 | Andrew Scarf | 1,575.78 | 1540 |
53 | James Noble | 1,573.95 | 2273 |
54 | Magnus Ahlgren | 1,570.75 | 1589 |
55 | Peter Deck | 1,565.51 | 248 |
56 | Taeed Athari | 1,563.57 | 1641 |
57 | Chris Forsyth | 1,559.35 | 104 |
58 | David Kinston | 1,558.12 | 1287 |
59 | Rick Solomon | 1,547.92 | 54 |
60 | Andrejs Liepins | 1,545.01 | 1486 |
61 | Isabella Wardynska | 1,541.30 | 185 |
62 | Mahmoud Abbassi | 1,540.04 | 70 |
63 | Paul Kellett | 1,536.85 | 262 |
64 | Richard Greenfield | 1,534.18 | 63 |
65 | Rifaat Shoukrallah | 1,531.15 | 625 |
66 | Ben Scarf | 1,530.67 | 808 |
67 | Keith Gillett | 1,530.05 | 1044 |
68 | Liv Murphy | 1,523.99 | 45 |
69 | Malcolm Forsyth | 1,523.92 | 63 |
70 | John Symon | 1,523.09 | 4461 |
71 | John Tsianos | 1,522.04 | 2394 |
72 | Reece McLean | 1,521.54 | 1895 |
73 | Andrew Harrington | 1,520.19 | 44 |
74 | Alec Barr | 1,518.94 | 1547 |
75 | Cindy Belonogoff | 1,518.71 | 2164 |
76 | Steve Clarry | 1,518.25 | 2535 |
77 | Aleksandar Ivanovski | 1,516.83 | 766 |
78 | Elsa McNally | 1,515.30 | 464 |
79 | Tony Meyer | 1,514.61 | 83 |
80 | Alan Weinstein | 1,514.34 | 36 |
81 | Zvi Bendavid | 1,511.89 | 284 |
82 | Pip Biss | 1,509.02 | 18 |
83 | Anthony Sacker | 1,502.28 | 2166 |
84 | Peter Ware | 1,500.11 | 63 |
85 | Greg Ash | 1,496.07 | 5357 |
86 | Thomas Johnstone | 1,495.50 | 826 |
87 | Giancarlo Yannoulis | 1,494.85 | 2184 |
88 | Farid Farnia | 1,494.67 | 72 |
89 | Simon Clark | 1,493.60 | 63 |
90 | Lance Preston | 1,487.90 | 54 |
91 | Reza Nemati | 1,482.68 | 54 |
92 | Shahin Khayami | 1,479.64 | 54 |
93 | Tony Marquette | 1,478.63 | 54 |
94 | Carlinda Roberts | 1,476.76 | 54 |
95 | Ray Barley | 1,475.49 | 27 |
96 | Joshua Speight | 1,474.83 | 45 |
97 | Murray Cockburn | 1,471.36 | 54 |
98 | Michelle Taubman | 1,470.92 | 2026 |
99 | Craig Francis | 1,470.02 | 213 |
100 | Paul Quatermass | 1,461.96 | 106 |
101 | Arezou Alizadeh | 1,460.45 | 63 |
102 | Harry Whiteman | 1,459.10 | 122 |
103 | Iman Azimi | 1,458.72 | 164 |
104 | Ivo Zarnic | 1,457.19 | 949 |
105 | Jason Rhodes | 1,456.14 | 972 |
106 | Georgia Sloane | 1,453.71 | 56 |
107 | Daniel Doherty | 1,448.44 | 18 |
108 | Colin Opwald | 1,443.58 | 223 |
109 | Tony Burke | 1,441.67 | 322 |
110 | Peter Lett | 1,433.18 | 2518 |
111 | Ash Alizadeh | 1,431.54 | 63 |
112 | Patrick Coelho | 1,428.66 | 105 |
113 | Greg Forsyth | 1,428.37 | 54 |
114 | Archie Lamont | 1,427.94 | 54 |
115 | Chloe Turner | 1,427.58 | 67 |
116 | Jamshid Rahmani | 1,424.24 | 54 |
117 | Tony Gibbons | 1,422.06 | 277 |
118 | Elizabeth Hurley | 1,420.44 | 74 |
119 | Matt Wagstaff | 1,419.91 | 45 |
120 | Thomas Scarf | 1,418.40 | 106 |
121 | Anestis Pouferas | 1,415.21 | 352 |
122 | Guy Burns | 1,414.62 | 54 |
123 | Cassie Crebert | 1,414.62 | 1300 |
124 | Klea Maniatis | 1,414.44 | 2139 |
125 | Jenny Saunders | 1,413.75 | 1009 |
126 | Nick Begakis | 1,410.49 | 3029 |
127 | George Dumitrache | 1,407.89 | 54 |
128 | Chris Aston | 1,407.55 | 74 |
129 | Hamish Moore | 1,407.31 | 554 |
130 | Mark Unger | 1,407.00 | 397 |
131 | Carol Wakelin | 1,401.76 | 3184 |
132 | Edmond Catusanu | 1,396.04 | 433 |
133 | Rosalind Baker | 1,395.35 | 1908 |
134 | Manny Aston | 1,393.90 | 85 |
135 | Richard Osborne | 1,392.53 | 45 |
136 | Jacob Grech | 1,388.16 | 1083 |
137 | Burton Hodge | 1,373.86 | 54 |
138 | Fran Hoser | 1,362.00 | 54 |
139 | Paula Spenceley | 1,361.41 | 90 |
140 | Michael Myszka | 1,359.77 | 1073 |
141 | Grayham Rundle | 1,208.87 | 1451 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2022-05-26.