Newcastle Backgammon Club Ladder - Season 2021
Last match recorded here this season was on 2021-04-09.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Mick Dyett | 1,700.83 | 171 |
2 | David Bower | 1,609.48 | 91 |
3 | Greg Mitchell | 1,607.83 | 98 |
4 | Brian Ramsey | 1,568.54 | 77 |
5 | Tony Walker | 1,564.72 | 156 |
6 | Adrian Marisescu | 1,546.38 | 70 |
7 | Ken Vaughan | 1,542.57 | 114 |
8 | Dan Williams | 1,529.19 | 35 |
9 | Les Pierpoint | 1,479.17 | 63 |
10 | Gerhardt Macor | 1,461.88 | 98 |
11 | Julie Castles | 1,452.04 | 28 |
12 | Sam Williams | 1,443.21 | 28 |
13 | Takayo Kojima | 1,438.20 | 14 |
14 | Robert Disney | 1,417.68 | 164 |
15 | Cassie Crebert | 1,417.22 | 114 |
16 | Alan Cathcart | 1,413.08 | 70 |
17 | Robert Sebok | 1,412.05 | 63 |
18 | Michelle Taubman | 1,395.93 | 142 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2021-04-12.