Newcastle Backgammon Club Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Mick Dyett | 1,683.30 | 2382 |
2 | Shaun Harding | 1,681.88 | 322 |
3 | Gerhardt Macor | 1,680.79 | 1682 |
4 | Tony Walker | 1,662.38 | 3570 |
5 | Ken Vaughan | 1,635.53 | 1327 |
6 | David Bower | 1,632.30 | 1345 |
7 | Costea Ianculescu | 1,625.57 | 301 |
8 | Brian Ramsey | 1,622.13 | 1356 |
9 | Adrian Marisescu | 1,614.18 | 1154 |
10 | Greg Mitchell | 1,608.31 | 2761 |
11 | Robert Disney | 1,607.42 | 3038 |
12 | Christine Pont | 1,565.54 | 42 |
13 | Gheorghe Baleanu | 1,528.86 | 84 |
14 | Alan Cathcart | 1,513.34 | 1267 |
15 | Michelle Taubman | 1,470.92 | 2026 |
16 | Bruce Parr | 1,437.55 | 949 |
17 | Tim Harker | 1,424.23 | 21 |
18 | Cassie Crebert | 1,414.62 | 1300 |
19 | Takayo Kojima | 1,401.65 | 70 |
20 | Robert Sebok | 1,400.55 | 1245 |
21 | Kyle Rhoades | 1,369.85 | 101 |
22 | Libby Maskey | 1,326.02 | 98 |
23 | Les Pierpoint | 1,320.65 | 1242 |
24 | Mel Dyett | 1,318.12 | 177 |
25 | Dan Williams | 1,290.72 | 168 |
26 | Sam Williams | 1,270.94 | 147 |
27 | Kate Smith | 1,148.74 | 284 |
28 | Julie Castles | 1,115.29 | 812 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2022-05-26.