Newcastle Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Mick Dyett | 1,724.35 | 1691 |
2 | Terry Christodoulou | 1,692.69 | 1488 |
3 | Simon Woodhead | 1,691.07 | 499 |
4 | Ian Dunstan | 1,666.14 | 563 |
5 | Tony Walker | 1,661.83 | 2095 |
6 | David Bower | 1,659.25 | 995 |
7 | Peter Kalyvas | 1,658.32 | 3298 |
8 | Tom Chrysostomou | 1,637.27 | 3196 |
9 | Steve Davy | 1,634.97 | 212 |
10 | Gerhardt Macor | 1,630.67 | 1318 |
11 | Adrian Marisescu | 1,622.49 | 951 |
12 | David Berry | 1,619.19 | 1865 |
13 | John McAleenan | 1,618.52 | 560 |
14 | Jim Bean | 1,617.99 | 3074 |
15 | Gary Stavrou | 1,617.29 | 3201 |
16 | Melinda Kelf | 1,614.58 | 1824 |
17 | Virginia Jones | 1,612.11 | 122 |
18 | Robert Disney | 1,584.35 | 1968 |
19 | John Symon | 1,580.90 | 3003 |
20 | Greg Mitchell | 1,575.46 | 1889 |
21 | Taeed Athari | 1,563.61 | 1641 |
22 | Alex Ivanovski | 1,560.90 | 517 |
23 | Grant Hoffman | 1,530.77 | 362 |
24 | Joanna Kerinya | 1,515.82 | 30 |
25 | Chris White | 1,509.49 | 682 |
26 | Alan Cathcart | 1,506.89 | 893 |
27 | Greg Ash | 1,500.98 | 3436 |
28 | Ben Phillips | 1,487.16 | 134 |
29 | Michelle Taubman | 1,457.81 | 1501 |
30 | Jason Rhodes | 1,456.01 | 972 |
31 | Robert Sebok | 1,440.63 | 930 |
32 | Bruce Parr | 1,433.86 | 858 |
33 | Chris Belton | 1,430.84 | 21 |
34 | Carol Wakelin | 1,413.88 | 2333 |
35 | Rifaat Shoukrallah | 1,408.45 | 275 |
36 | Jim Bardakos | 1,397.23 | 375 |
37 | Edmond Catusanu | 1,396.05 | 433 |
38 | Cassie Crebert | 1,387.82 | 1002 |
39 | Klea Maniatis | 1,372.94 | 865 |
40 | Kyle Rhoades | 1,369.85 | 101 |
41 | Paula Spenceley | 1,361.42 | 90 |
42 | Mel Dyett | 1,317.59 | 142 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-04-12.