NSW Open Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Hossein Haydari | 1,768.18 | 2456 |
2 | David Reitzin | 1,738.58 | 1278 |
3 | Mick Dyett | 1,731.86 | 1009 |
4 | Peter Brown | 1,697.64 | 221 |
5 | Ian Dunstan | 1,696.16 | 212 |
6 | Paul Barnett | 1,680.05 | 136 |
7 | Gerhardt Macor | 1,668.40 | 1087 |
8 | Tony Walker | 1,660.84 | 1273 |
9 | Richard Jedrychowski | 1,657.85 | 196 |
10 | Martin Sagradian | 1,629.88 | 279 |
11 | Jim Bean | 1,603.55 | 1542 |
12 | Taeed Athari | 1,584.12 | 1335 |
13 | Abbas Naderi | 1,581.79 | 180 |
14 | Jan Spillekom | 1,573.89 | 265 |
15 | John Symon | 1,573.42 | 1819 |
16 | Anthony Sacker | 1,572.99 | 1036 |
17 | George Avramides | 1,551.65 | 126 |
18 | Jamshid Demehri | 1,548.58 | 344 |
19 | David Kinston | 1,541.75 | 92 |
20 | Robert Disney | 1,527.28 | 1054 |
21 | Habib Shalala | 1,521.10 | 95 |
22 | Eva Bitel | 1,503.38 | 1150 |
23 | Michelle Taubman | 1,499.62 | 908 |
24 | Ron Shaked | 1,498.37 | 77 |
25 | Foad Khorsandi | 1,479.94 | 35 |
26 | Mehrdad Khorsandi | 1,479.30 | 35 |
27 | Carol Wakelin | 1,458.32 | 1619 |
28 | Hessan Abdollahi | 1,447.90 | 28 |
29 | Faraz Demehri | 1,404.74 | 250 |
30 | Mohammad Nejati | 1,402.36 | 2535 |
31 | Simon Shui Li | 1,394.27 | 28 |
32 | Edmond Catusanu | 1,394.12 | 370 |
33 | Greg Roach | 1,392.68 | 57 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2019-12-11.