Official ABF Player Ratings
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Saeed Nourmohammadi | 1,846.67 | 1149 |
2 | David Reitzin | 1,787.14 | 720 |
3 | Simon Ustick | 1,736.12 | 789 |
4 | Mick Dyett | 1,727.57 | 550 |
5 | Peter Brown | 1,721.08 | 142 |
6 | David Berry | 1,705.43 | 632 |
7 | Arthur Ramer | 1,705.11 | 650 |
8 | Siegfried Pohlenz | 1,685.43 | 575 |
9 | Shane McNally | 1,683.95 | 463 |
10 | Abbas Naderi | 1,667.31 | 152 |
11 | Steve Quinn | 1,656.24 | 1481 |
12 | Hossein Haydari | 1,654.49 | 1173 |
13 | Tony Walker | 1,651.27 | 441 |
14 | Ian Dunstan | 1,650.65 | 90 |
15 | Gerhardt Macor | 1,649.61 | 548 |
16 | Jay Deva | 1,647.63 | 34 |
17 | Costea Ianculescu | 1,644.26 | 98 |
18 | Richard Jedrychowski | 1,640.17 | 176 |
19 | David Bower | 1,638.95 | 448 |
20 | Craig Elfenbein | 1,625.69 | 144 |
21 | Kevin Jessup | 1,624.21 | 665 |
22 | Adrian Marisescu | 1,620.88 | 510 |
23 | Tom Chrysostomou | 1,614.84 | 1018 |
24 | Anthony Sacker | 1,602.73 | 281 |
25 | Martin Sagradian | 1,602.51 | 187 |
26 | Angelo Ali | 1,600.68 | 791 |
27 | Bill Marczak | 1,599.22 | 305 |
28 | Judi Giddings | 1,593.90 | 170 |
29 | Romeo Lopez | 1,593.40 | 78 |
30 | Greg Mitchell | 1,591.29 | 497 |
31 | Alex Lutsenko | 1,588.45 | 48 |
32 | Terry Christodoulou | 1,586.07 | 42 |
33 | Olha Sagradian | 1,580.48 | 48 |
34 | Shaun Harding | 1,577.80 | 133 |
35 | Steve Roberts | 1,575.81 | 74 |
36 | Jim Bean | 1,573.22 | 659 |
37 | Griff Ware | 1,572.81 | 198 |
38 | Seyed Mahdi | 1,571.41 | 63 |
39 | Kobi Fichman | 1,568.58 | 15 |
40 | Henry Wise | 1,567.85 | 1138 |
41 | Jim Piliouras | 1,567.45 | 594 |
42 | Taeed Athari | 1,567.20 | 460 |
43 | David Kinston | 1,566.93 | 83 |
44 | Paul Barnett | 1,564.47 | 94 |
45 | Simon Woodhead | 1,564.24 | 71 |
46 | Elie Aslanian | 1,564.22 | 99 |
47 | Gary Stavrou | 1,563.35 | 665 |
48 | Chris Benham | 1,562.37 | 108 |
49 | John Symon | 1,561.28 | 818 |
50 | Eva Bitel | 1,559.82 | 642 |
51 | Kristopher Nicola | 1,552.18 | 135 |
52 | Jan Spillekom | 1,547.39 | 152 |
53 | Alan Weinstein | 1,542.67 | 27 |
54 | Brian Cripps | 1,541.78 | 634 |
55 | Raffi Kiaian | 1,541.21 | 60 |
56 | John Kocbek | 1,540.86 | 63 |
57 | Shadi Eivaz Zadeh | 1,537.44 | 159 |
58 | Keyan Ghezelbash | 1,535.36 | 21 |
59 | Dale Williams | 1,535.08 | 245 |
60 | Reece McLean | 1,534.68 | 207 |
61 | John Tsianos | 1,534.40 | 439 |
62 | David Warner | 1,532.99 | 21 |
63 | John O'Grady | 1,531.62 | 542 |
64 | Terry Efthimiou | 1,528.60 | 151 |
65 | Hamid Samavi | 1,527.18 | 19 |
66 | Martin Pikler | 1,525.91 | 612 |
67 | Artemis Sideridis | 1,522.97 | 39 |
68 | Ali Ghezelbash | 1,522.37 | 27 |
69 | Mark Hudson | 1,522.06 | 17 |
70 | Habib Shalala | 1,521.21 | 95 |
71 | Brian Ramsey | 1,521.15 | 394 |
72 | Maricar Ustick | 1,520.85 | 727 |
73 | Vahid Hazrati | 1,520.25 | 92 |
74 | Syrus Razzaghi Pour | 1,519.01 | 92 |
75 | Grant Hoffman | 1,518.32 | 74 |
76 | Christos Philippou | 1,515.89 | 119 |
77 | Robby Solomon | 1,512.62 | 29 |
78 | Jamshid Demehri | 1,512.14 | 168 |
79 | Eli Mahdavi | 1,511.48 | 84 |
80 | Sonja Heydeman | 1,510.67 | 72 |
81 | Nigel Peck | 1,510.54 | 20 |
82 | Gaz Owen | 1,509.52 | 20 |
83 | Dale Kerr | 1,508.62 | 135 |
84 | Amos Samia | 1,508.61 | 71 |
85 | Jack Marczak | 1,508.24 | 18 |
86 | Roshanak Mojtehedi | 1,507.79 | 86 |
87 | Yehuda Kabillo | 1,505.30 | 10 |
88 | George Avramides | 1,504.82 | 56 |
89 | Edmund Catusanu | 1,504.55 | 24 |
90 | Michelle Taubman | 1,504.54 | 412 |
91 | Khosrow Jamshidi | 1,504.53 | 34 |
92 | Louis Kalogiannidi | 1,503.54 | 18 |
93 | Lorenzo Caita-Mandra | 1,503.54 | 195 |
94 | Alan Perry | 1,502.10 | 18 |
95 | Robert Disney | 1,499.72 | 507 |
96 | Amelia Cotgrave | 1,499.57 | 2 |
97 | Giancarlo Yannoulis | 1,498.45 | 459 |
98 | Alan Cathcart | 1,497.34 | 385 |
99 | Emil Andrawos | 1,496.98 | 35 |
100 | Farhad Rashidi | 1,496.00 | 10 |
101 | Kee Yio Wan | 1,491.81 | 88 |
102 | Dan Mayoh | 1,489.83 | 53 |
103 | Carol Wakelin | 1,489.79 | 802 |
104 | Jesse Middleton | 1,489.55 | 1 |
105 | John Hanna | 1,489.17 | 11 |
106 | Steve Walding | 1,488.35 | 268 |
107 | Shahram Nikaein | 1,488.33 | 107 |
108 | Matthew Rasuli | 1,486.69 | 290 |
109 | Zvi Bendavid | 1,486.08 | 23 |
110 | Edmond Catusanu | 1,482.91 | 228 |
111 | George Baleanu | 1,480.51 | 21 |
112 | Kaveh Ghezelbash | 1,480.19 | 148 |
113 | Susan Wan | 1,480.19 | 91 |
114 | Foad Khorsandi | 1,479.94 | 35 |
115 | Darren O'Shaughnessy | 1,479.54 | 15 |
116 | Mehrdad Khorsandi | 1,479.30 | 35 |
117 | Yulan Ye | 1,477.81 | 6 |
118 | Julie Wise | 1,477.00 | 633 |
119 | Yigal Azaria | 1,476.65 | 5 |
120 | Ron Shaked | 1,476.13 | 35 |
121 | Kosta Argeres | 1,475.68 | 7 |
122 | Alex Ivanovski | 1,475.08 | 45 |
123 | Virginia Jones | 1,474.42 | 21 |
124 | Jim Dimitrios Mitsios | 1,474.19 | 7 |
125 | Farid Assadi | 1,473.54 | 7 |
126 | Mark Catusanu | 1,473.12 | 15 |
127 | Ben Phillips | 1,472.98 | 21 |
128 | Emilly Jones | 1,472.63 | 21 |
129 | Gordon Neilson | 1,471.89 | 7 |
130 | Pat Collins | 1,471.64 | 7 |
131 | Don Schulz | 1,469.18 | 136 |
132 | Vahid Khadjeh Anvary | 1,469.16 | 23 |
133 | Kim Brown | 1,465.12 | 50 |
134 | Robbie Micale | 1,464.88 | 20 |
135 | Steve Clarry | 1,463.10 | 41 |
136 | Peter Kalyvas | 1,461.50 | 594 |
137 | Pierre Langenegger | 1,460.48 | 224 |
138 | Henrik Aghajanian | 1,458.83 | 20 |
139 | Robyn Watson | 1,457.09 | 123 |
140 | Abdi Kayali | 1,456.43 | 10 |
141 | Itche Shalev | 1,456.37 | 10 |
142 | Greg Ash | 1,455.26 | 931 |
143 | Hasan Samavi | 1,455.02 | 103 |
144 | Yan Ying Lu | 1,454.79 | 20 |
145 | Periklis Ginis | 1,453.83 | 10 |
146 | Phil Vivian | 1,452.78 | 14 |
147 | Terri Baigent | 1,452.75 | 35 |
148 | Mahnaz Rostami | 1,451.29 | 20 |
149 | Dr John Levin | 1,450.08 | 610 |
150 | Khing Law | 1,449.84 | 14 |
151 | Steve Harding | 1,449.74 | 14 |
152 | James Prodromou | 1,448.88 | 182 |
153 | Sebouh Khatchadourian | 1,448.76 | 19 |
154 | Hessan Abdallahi | 1,447.90 | 28 |
155 | Leif Malley | 1,445.48 | 21 |
156 | Darryl Croft | 1,441.77 | 21 |
157 | Andrew Fantis | 1,439.79 | 691 |
158 | Ralph Burd | 1,439.26 | 35 |
159 | Adam Wisniewski | 1,438.22 | 15 |
160 | Soto Phillis | 1,438.04 | 233 |
161 | David Layman | 1,436.47 | 450 |
162 | Linda Purves | 1,433.55 | 42 |
163 | Kym Wilson | 1,432.34 | 444 |
164 | Che Jones | 1,430.18 | 21 |
165 | Razmik Aghajanian | 1,429.35 | 30 |
166 | Con Tsourtos | 1,428.92 | 133 |
167 | William Spry | 1,426.24 | 94 |
168 | Kaveh Gezelbash | 1,425.91 | 20 |
169 | Sam Kocharian | 1,425.82 | 260 |
170 | Nick Papadopoulos | 1,424.45 | 465 |
171 | Nathan Jones | 1,423.85 | 21 |
172 | Elsa McNally | 1,419.18 | 42 |
173 | Ali Erfan | 1,418.43 | 56 |
174 | Cornelius Weber | 1,414.13 | 42 |
175 | Steve Babian | 1,408.96 | 56 |
176 | Alex Barrett | 1,408.67 | 85 |
177 | Emmanouel Sideridis | 1,407.37 | 25 |
178 | Amir Hasane | 1,404.71 | 35 |
179 | Nick Begakis | 1,403.83 | 488 |
180 | Jamal Ghezelbash | 1,402.38 | 158 |
181 | Cody Mikhchi | 1,399.86 | 32 |
182 | Nicole Opie | 1,395.16 | 27 |
183 | Shui Li Simon | 1,394.27 | 28 |
184 | Greg Roach | 1,392.68 | 57 |
185 | Kiyan Ghezelbash | 1,387.80 | 162 |
186 | Kathryn Harvey | 1,387.61 | 182 |
187 | Robert Sebok | 1,387.02 | 443 |
188 | Jack Clark | 1,386.25 | 377 |
189 | Garry Sayadian | 1,383.31 | 49 |
190 | Les Pierpoint | 1,378.89 | 402 |
191 | Mick Bungey | 1,377.06 | 594 |
192 | Bruce Parr | 1,376.87 | 385 |
193 | Theo Georgiou | 1,375.13 | 247 |
194 | Cassie Crebert | 1,374.66 | 378 |
195 | Loucas Louizou | 1,371.98 | 56 |
196 | Michael Cox | 1,368.21 | 45 |
197 | Faraz Demehri | 1,365.63 | 113 |
198 | Bob Burton | 1,358.91 | 60 |
199 | Yasmin Robertson | 1,349.00 | 133 |
200 | Lior Cohen | 1,341.42 | 91 |
201 | Mel Dyett | 1,321.82 | 80 |
202 | Parviz Sheidai | 1,315.85 | 192 |
203 | Michael Myszka | 1,309.88 | 70 |
204 | Ramsey Andary | 1,305.50 | 210 |
205 | Mohammad Nejati | 1,302.50 | 971 |
206 | Jon Chambers | 1,290.49 | 145 |
207 | Grayham Rundle | 1,273.46 | 107 |
208 | Linda Shannon | 1,219.62 | 189 |
209 | Martin Shannon | 1,216.92 | 217 |
210 | Julie Castles | 1,114.48 | 217 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2019-02-19.