Backgammon at Sydney Backgammoners
admin login
Site navigation
National Ratings
Club Ratings
Tournaments
Ladder
Results Policy
Result Search
Contact
Result search for Sydney Backgammoners
Use this page to to get a summary of match activity for a date or range of dates.
Search current season
View results of:
Wednesday 9th January 2019 (16 matches)
Wednesday 16th January 2019 (24 matches)
Wednesday 23rd January 2019 (16 matches)
Wednesday 30th January 2019 (12 matches)
Wednesday 6th February 2019 (19 matches)
Wednesday 13th February 2019 (20 matches)
Wednesday 20th February 2019 (24 matches)
Wednesday 27th February 2019 (24 matches)
Wednesday 6th March 2019 (23 matches)
Wednesday 13th March 2019 (24 matches)
Saturday 16th March 2019 (1 match)
Thursday 21st March 2019 (20 matches)
Wednesday 27th March 2019 (24 matches)
Wednesday 3rd April 2019 (20 matches)
Wednesday 10th April 2019 (24 matches)
Monday 15th April 2019 (1 match)
Wednesday 17th April 2019 (31 matches)
Wednesday 24th April 2019 (28 matches)
Wednesday 1st May 2019 (12 matches)
Wednesday 8th May 2019 (12 matches)
Friday 17th May 2019 (12 matches)
Wednesday 22nd May 2019 (13 matches)
Wednesday 29th May 2019 (14 matches)
Wednesday 5th June 2019 (15 matches)
Wednesday 12th June 2019 (17 matches)
Saturday 15th June 2019 (2 matches)
Friday 21st June 2019 (16 matches)
Wednesday 26th June 2019 (15 matches)
Wednesday 3rd July 2019 (13 matches)
Monday 8th July 2019 (1 match)
Wednesday 10th July 2019 (12 matches)
Wednesday 17th July 2019 (15 matches)
Wednesday 24th July 2019 (17 matches)
Wednesday 31st July 2019 (17 matches)
Wednesday 7th August 2019 (18 matches)
Saturday 10th August 2019 (1 match)
Wednesday 14th August 2019 (15 matches)
Wednesday 21st August 2019 (21 matches)
Wednesday 28th August 2019 (15 matches)
Wednesday 4th September 2019 (12 matches)
Wednesday 11th September 2019 (17 matches)
Wednesday 18th September 2019 (16 matches)
Wednesday 25th September 2019 (18 matches)
Wednesday 2nd October 2019 (18 matches)
Wednesday 9th October 2019 (18 matches)
Wednesday 16th October 2019 (23 matches)
Wednesday 23rd October 2019 (19 matches)
Wednesday 30th October 2019 (24 matches)
Wednesday 6th November 2019 (17 matches)
Wednesday 13th November 2019 (21 matches)
Wednesday 20th November 2019 (27 matches)
Wednesday 27th November 2019 (27 matches)
Wednesday 4th December 2019 (27 matches)
Wednesday 11th December 2019 (26 matches) (current)
or,
Search date range
Enter the (inclusive) range of dates to examine match results from.
From:
to:
or,
Search by player
Show match history for:
Albert Erfan
Alex Ivanovski
Alex Lutsenko
Amir Hasane
Andre Marootians
Angelo Voulgaris
Arthur Ramer
Ben Anderson
Breck McCormack
Carol Wakelin
David Layman
David Reitzin
Edmond Catusanu
Eva Bitel
Faraz Demehri
Garry Sayadian
Gary Stavrou
Giancarlo Yannoulis
Grayham Rundle
Greg Roach
Greg Woodhams
Hamish Moore
Henrik Aghajanian
Jim Bean
Joe Camilleri
John Symon
Kee Yio Wan
Koko Minassian
Linda Purves
Mahnaz Rostami
Marie Chandler
Martin Sagradian
Mohammad Nejati
Nejdeh Marootians
Olga Sagradian
Parviz Sheidai
Pat Halpin
Rafael Chattah
Razmik Aghajanian
Richard Jedrychowski
Sam Kocharian
Sebouh Khatchadourian
Susan Wan
Taeed Athari
Terry Christodoulou
Yulan Ye
Zhiman Rahmati