Victorian Backgammon Association Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Simon Ustick | 1,736.12 | 789 |
2 | Steve Quinn | 1,656.24 | 1481 |
3 | Hossein Haydari | 1,654.49 | 1173 |
4 | Jay Deva | 1,647.63 | 34 |
5 | Kevin Jessup | 1,624.21 | 665 |
6 | Anthony Sacker | 1,602.73 | 281 |
7 | Bill Marczak | 1,599.22 | 305 |
8 | Judi Giddings | 1,593.90 | 170 |
9 | Romeo Lopez | 1,593.40 | 78 |
10 | Steve Roberts | 1,575.81 | 74 |
11 | Kobi Fichman | 1,568.58 | 15 |
12 | Henry Wise | 1,567.85 | 1138 |
13 | David Kinston | 1,566.93 | 83 |
14 | Dale Williams | 1,535.08 | 245 |
15 | Reece McLean | 1,534.68 | 207 |
16 | Artemis Sideridis | 1,522.97 | 39 |
17 | Mark Hudson | 1,522.06 | 17 |
18 | Maricar Ustick | 1,520.85 | 727 |
19 | Sonja Heydeman | 1,510.67 | 72 |
20 | Nigel Peck | 1,510.54 | 20 |
21 | Gaz Owen | 1,509.52 | 20 |
22 | Dale Kerr | 1,508.62 | 135 |
23 | Amos Samia | 1,508.61 | 71 |
24 | Jack Marczak | 1,508.24 | 18 |
25 | Yehuda Kabillo | 1,505.30 | 10 |
26 | Amelia Cotgrave | 1,499.57 | 2 |
27 | Dan Mayoh | 1,489.83 | 53 |
28 | Jesse Middleton | 1,489.55 | 1 |
29 | John Hanna | 1,489.17 | 11 |
30 | Darren O'Shaughnessy | 1,479.54 | 15 |
31 | Julie Wise | 1,477.00 | 633 |
32 | Yigal Azaria | 1,476.65 | 5 |
33 | Kosta Argeres | 1,475.68 | 7 |
34 | Robbie Micale | 1,464.88 | 20 |
35 | Pierre Langenegger | 1,460.48 | 224 |
36 | Robyn Watson | 1,457.09 | 123 |
37 | Abdi Kayali | 1,456.43 | 10 |
38 | Itche Shalev | 1,456.37 | 10 |
39 | Yan Ying Lu | 1,454.79 | 20 |
40 | Periklis Ginis | 1,453.83 | 10 |
41 | Terri Baigent | 1,452.75 | 35 |
42 | Dr John Levin | 1,450.08 | 610 |
43 | James Prodromou | 1,448.88 | 182 |
44 | Ralph Burd | 1,439.26 | 35 |
45 | Adam Wisniewski | 1,438.22 | 15 |
46 | William Spry | 1,426.24 | 94 |
47 | Alex Barrett | 1,408.67 | 85 |
48 | Emmanouel Sideridis | 1,407.37 | 25 |
49 | Nicole Opie | 1,395.16 | 27 |
50 | Michael Cox | 1,368.21 | 45 |
51 | Bob Burton | 1,358.91 | 60 |
52 | Michael Myszka | 1,309.88 | 70 |
53 | Jon Chambers | 1,290.49 | 145 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2019-02-19.