Victorian Backgammon Association Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Saeed Nourmohammadi | 1,813.81 | 3870 |
2 | Amir Golegolab | 1,804.71 | 279 |
3 | Hossein Haydari | 1,780.42 | 5014 |
4 | Simon Ustick | 1,751.12 | 2752 |
5 | Kevin Jessup | 1,742.23 | 2150 |
6 | Len Brown | 1,726.15 | 252 |
7 | Mick Dyett | 1,724.35 | 1691 |
8 | Steve Quinn | 1,709.91 | 4182 |
9 | Martin Pikler | 1,696.53 | 2387 |
10 | Terry Christodoulou | 1,692.69 | 1488 |
11 | Craig Elfenbein | 1,683.34 | 570 |
12 | Tony Walker | 1,661.83 | 2095 |
13 | Bill Marczak | 1,660.85 | 1189 |
14 | Steve Roberts | 1,660.21 | 1012 |
15 | Peter Kalyvas | 1,658.32 | 3298 |
16 | Maricar Ustick | 1,649.27 | 2235 |
17 | Cindy Belonogoff | 1,648.85 | 767 |
18 | Jay Deva | 1,647.62 | 34 |
19 | David Wells | 1,620.35 | 132 |
20 | John McAleenan | 1,618.52 | 560 |
21 | Jim Bean | 1,617.99 | 3074 |
22 | Tim Chambers | 1,617.43 | 184 |
23 | Shane McNally | 1,617.31 | 1787 |
24 | Gary Stavrou | 1,617.29 | 3201 |
25 | Melinda Kelf | 1,614.58 | 1824 |
26 | Gene McIntyre | 1,612.24 | 1521 |
27 | Shahram Nikaein | 1,608.59 | 439 |
28 | Steve Clarry | 1,600.35 | 1088 |
29 | Jesse Beer | 1,596.92 | 441 |
30 | Magnus Ahlgren | 1,588.52 | 751 |
31 | Judi Giddings | 1,585.11 | 192 |
32 | David Kinston | 1,584.60 | 641 |
33 | Robert Disney | 1,584.35 | 1968 |
34 | William Van Praagh | 1,582.98 | 96 |
35 | John Symon | 1,580.90 | 3003 |
36 | Mehdi Larki | 1,580.88 | 631 |
37 | David Mcallister | 1,580.74 | 199 |
38 | Breck McCormack | 1,579.51 | 1309 |
39 | Henry Wise | 1,579.05 | 4081 |
40 | Kobi Fichman | 1,577.06 | 30 |
41 | Greg Mitchell | 1,575.46 | 1889 |
42 | Alex Ivanovski | 1,560.90 | 517 |
43 | Romeo Lopez | 1,559.07 | 369 |
44 | Andrew Dardaganis | 1,558.92 | 17 |
45 | Syd Moore | 1,556.25 | 212 |
46 | Siegfried Pohlenz | 1,546.86 | 2003 |
47 | Malcolm Hutson | 1,536.33 | 90 |
48 | Dale Williams | 1,534.98 | 245 |
49 | Dan Wittkopp | 1,533.67 | 32 |
50 | Grant Hoffman | 1,530.77 | 362 |
51 | Andrejs Liepins | 1,530.72 | 401 |
52 | Graham Cameron | 1,528.06 | 78 |
53 | Keith Gillett | 1,527.63 | 187 |
54 | Craig Duffy | 1,523.66 | 305 |
55 | Dale Kerr | 1,520.99 | 140 |
56 | Lyndon Sanderson | 1,516.34 | 46 |
57 | Murray Richards | 1,503.95 | 30 |
58 | Anthony Sacker | 1,502.25 | 2166 |
59 | Greg Ash | 1,500.98 | 3436 |
60 | Vanessa Centemeri | 1,498.86 | 10 |
61 | Ali Sadri | 1,495.42 | 10 |
62 | Matt Damman | 1,493.83 | 10 |
63 | Fatih Kiraci | 1,490.11 | 1 |
64 | Reece McLean | 1,486.19 | 1329 |
65 | Amanda King | 1,483.89 | 15 |
66 | James Noble | 1,482.15 | 901 |
67 | Robbie Micale | 1,478.51 | 240 |
68 | Gregorio Pellegrani | 1,478.37 | 5 |
69 | Jay Wang | 1,475.75 | 5 |
70 | Liz Jackson | 1,471.62 | 148 |
71 | Phillip McLaughlin | 1,471.31 | 29 |
72 | Jesse Middleton | 1,470.31 | 8 |
73 | John Bonomi | 1,469.51 | 143 |
74 | Julie Wise | 1,467.64 | 1382 |
75 | Dr John Levin | 1,465.00 | 2356 |
76 | Tim Leaming | 1,464.74 | 20 |
77 | Geda Moghni | 1,462.28 | 10 |
78 | Nik Augerinos | 1,458.74 | 10 |
79 | Robyn Watson | 1,457.09 | 123 |
80 | Jason Rhodes | 1,456.01 | 972 |
81 | Tony Gibbons | 1,448.94 | 250 |
82 | Adam Wisniewski | 1,448.02 | 49 |
83 | Jacob Grech | 1,437.99 | 873 |
84 | Albert Florhouspian | 1,433.02 | 419 |
85 | Sue Keeble | 1,429.28 | 104 |
86 | Joe Lorback | 1,429.07 | 21 |
87 | William Spry | 1,426.07 | 94 |
88 | Graeme Doidge | 1,417.95 | 20 |
89 | Nigel Peck | 1,417.18 | 50 |
90 | Julian Ulis | 1,414.89 | 44 |
91 | Rifaat Shoukrallah | 1,408.45 | 275 |
92 | David Van Praagh | 1,407.89 | 146 |
93 | Nick Begakis | 1,403.15 | 2152 |
94 | Val Margulius | 1,400.76 | 25 |
95 | Abdi Kayali | 1,398.75 | 75 |
96 | Peter Lett | 1,398.25 | 1194 |
97 | Jim Bardakos | 1,397.23 | 375 |
98 | Nick Halaris | 1,395.22 | 37 |
99 | Ivo Zarnic | 1,389.15 | 361 |
100 | Klea Maniatis | 1,372.94 | 865 |
101 | Yan Ying Lu | 1,354.17 | 57 |
102 | Yuro Shirai | 1,350.52 | 243 |
103 | Rosalind Baker | 1,344.14 | 751 |
104 | Jennifer Costelloe | 1,343.55 | 136 |
105 | Jon Chambers | 1,339.83 | 1861 |
106 | Michael Myszka | 1,316.24 | 553 |
107 | Mojtaba Davoudi | 1,314.10 | 205 |
108 | Alex Barrett | 1,298.51 | 211 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-04-12.